Publiziert in: Marktpuls, Neuemissionen
Frei
BKB / PRICED: STADT WINTERTHUR 8Y Mittwoch, 04. März 2015 - 11:23
| Issuer: | City of Winterthur (WINCTY) |
| Issuer Rating: | CS: Mid AA st. / ZKB: AA- st. |
| Size: | CHF 125 Mio. |
| Coupon: | 0.15% |
| Life: | 8y |
| Payment Date: | 27.03.2015 |
| Emissionspreis | 100.139% |
| Maturity Date: | 27.03.2023 |
| Spread/Yield | MS +10.5 / Govt +28.6 / Ind Yield 0.132% |
| Listing: | SIX |
| SNB repoeligibility: | At the discretion of the SNB, expected yes |
| Documentation: | Standalone, Swiss law |
| Covenants: | NP, PP, XD |
| Min. denomination: | CHF 5'000 |
| Sales restrictions: | USA / US Persons / EEA |
| Valor / Isin | 27'376'135 (0) |
| Lead | Basler KB / CS |
Mit freundlichen Grüssen
BKB-Obligationenteam
