CREDIT SUISSE NEW ISSUE: 17 American Call Warrants on Nestlé Donnerstag, 25. Juni 2015 - 16:27
Dear Investor
Please find hereafter the details for these new issues:
Ticker | Valor | ISIN | Underlying | Spot | Strike | Ratio | Maturity | Type | Issue price | Impl. Vola | PDF File |
NESNCS | 28 728 857 | CH 028 728 857 2 | Nestlé S.A. | CHF 70.00 | CHF 72.00 | 20:1 | 18.12.2015 | Call | CHF 0.10 | 14.90% | |
NESLOL | 28 728 858 | CH 028 728 858 0 | Nestlé S.A. | CHF 70.00 | CHF 68.00 | 20:1 | 17.06.2016 | Call | CHF 0.24 | 15.70% | |
NESAHA | 28 728 859 | CH 028 728 859 8 | Nestlé S.A. | CHF 70.00 | CHF 70.00 | 20:1 | 17.06.2016 | Call | CHF 0.18 | 15.30% | |
NESKOI | 28 728 860 | CH 028 728 860 6 | Nestlé S.A. | CHF 70.00 | CHF 74.00 | 20:1 | 17.06.2016 | Call | CHF 0.10 | 14.80% | |
NESACK | 28 728 861 | CH 028 728 861 4 | Nestlé S.A. | CHF 70.00 | CHF 78.00 | 20:1 | 17.06.2016 | Call | CHF 0.05 | 14.60% | |
NESAFT | 28 728 862 | CH 028 728 862 2 | Nestlé S.A. | CHF 70.00 | CHF 68.00 | 20:1 | 16.12.2016 | Call | CHF 0.27 | 16.00% | |
NESEGA | 28 728 863 | CH 028 728 863 0 | Nestlé S.A. | CHF 70.00 | CHF 70.00 | 20:1 | 16.12.2016 | Call | CHF 0.22 | 15.70% | |
NESAGA | 28 728 864 | CH 028 728 864 8 | Nestlé S.A. | CHF 70.00 | CHF 74.00 | 20:1 | 16.12.2016 | Call | CHF 0.14 | 15.20% | |
NESTAR | 28 728 865 | CH 028 728 865 5 | Nestlé S.A. | CHF 70.00 | CHF 78.00 | 20:1 | 16.12.2016 | Call | CHF 0.08 | 14.90% | |
NESKIT | 28 728 866 | CH 028 728 866 3 | Nestlé S.A. | CHF 70.00 | CHF 68.00 | 20:1 | 16.06.2017 | Call | CHF 0.29 | 16.20% | |
NESTAM | 28 728 867 | CH 028 728 867 1 | Nestlé S.A. | CHF 70.00 | CHF 70.00 | 20:1 | 16.06.2017 | Call | CHF 0.24 | 16.00% | |
NESMAM | 28 728 868 | CH 028 728 868 9 | Nestlé S.A. | CHF 70.00 | CHF 74.00 | 20:1 | 16.06.2017 | Call | CHF 0.16 | 15.70% | |
NESKIK | 28 728 869 | CH 028 728 869 7 | Nestlé S.A. | CHF 70.00 | CHF 78.00 | 20:1 | 16.06.2017 | Call | CHF 0.11 | 15.40% | |
NESOFT | 28 728 870 | CH 028 728 870 5 | Nestlé S.A. | CHF 70.00 | CHF 68.00 | 20:1 | 15.12.2017 | Call | CHF 0.31 | 16.40% | |
NESFIT | 28 728 871 | CH 028 728 871 3 | Nestlé S.A. | CHF 70.00 | CHF 70.00 | 20:1 | 15.12.2017 | Call | CHF 0.26 | 16.10% | |
NESTEA | 28 728 872 | CH 028 728 872 1 | Nestlé S.A. | CHF 70.00 | CHF 74.00 | 20:1 | 15.12.2017 | Call | CHF 0.18 | 15.70% | |
NESCAR | 28 728 873 | CH 028 728 873 9 | Nestlé S.A. | CHF 70.00 | CHF 78.00 | 20:1 | 15.12.2017 | Call | CHF 0.13 | 15.50% |
Please visit our website http://www.credit-suisse.com/derivatives to see the complete list of our products.
The warrants will be placed directly in the secondary market. Please call 044/335 76 00.
Kind regards
CREDIT SUISSE AG
Investment Banking
Equity Derivatives & Structured Products
Uetlibergstrasse 231
8070 Zürich, Switzerland
Tel: +41 44 - 335 76 00
Fax: +41 44 - 333 78 08
www.credit-suisse.com
