CREDIT SUISSE NEW ISSUE: 17 American Call Warrants on Credit Suisse Group Dienstag, 12. Januar 2016 - 14:31
Dear Investor
Please find hereafter the details for these new issues:
Ticker | Valor | ISIN | Underlying | Spot | Strike | Ratio | Maturity | Type | Issue price | Impl. Vola | PDF File |
CSGXI | 31 086 433 | CH 031 086 433 2 | Credit Suisse Group AG | CHF 19.70 | CHF 20.00 | 10:1 | 16.12.2016 | Call | CHF 0.16 | 28.00% | |
CSGXO | 31 086 434 | CH 031 086 434 0 | Credit Suisse Group AG | CHF 19.70 | CHF 21.00 | 10:1 | 16.12.2016 | Call | CHF 0.13 | 27.50% | |
CSGXE | 31 086 435 | CH 031 086 435 7 | Credit Suisse Group AG | CHF 19.70 | CHF 22.00 | 10:1 | 16.12.2016 | Call | CHF 0.09 | 27.00% | |
CSGXK | 31 086 436 | CH 031 086 436 5 | Credit Suisse Group AG | CHF 19.70 | CHF 23.00 | 10:1 | 16.12.2016 | Call | CHF 0.07 | 26.50% | |
CSGMO | 31 086 437 | CH 031 086 437 3 | Credit Suisse Group AG | CHF 19.70 | CHF 20.00 | 10:1 | 17.03.2017 | Call | CHF 0.19 | 28.00% | |
CSGMI | 31 086 438 | CH 031 086 438 1 | Credit Suisse Group AG | CHF 19.70 | CHF 22.00 | 10:1 | 17.03.2017 | Call | CHF 0.12 | 27.50% | |
CSGSE | 31 086 439 | CH 031 086 439 9 | Credit Suisse Group AG | CHF 19.70 | CHF 19.00 | 10:1 | 16.06.2017 | Call | CHF 0.24 | 28.50% | |
CSGSI | 31 086 440 | CH 031 086 440 7 | Credit Suisse Group AG | CHF 19.70 | CHF 20.00 | 10:1 | 16.06.2017 | Call | CHF 0.20 | 28.00% | |
CSGSL | 31 086 441 | CH 031 086 441 5 | Credit Suisse Group AG | CHF 19.70 | CHF 21.00 | 10:1 | 16.06.2017 | Call | CHF 0.16 | 27.50% | |
CSGSU | 31 086 442 | CH 031 086 442 3 | Credit Suisse Group AG | CHF 19.70 | CHF 22.00 | 10:1 | 16.06.2017 | Call | CHF 0.13 | 27.00% | |
CSGHU | 31 086 443 | CH 031 086 443 1 | Credit Suisse Group AG | CHF 19.70 | CHF 19.00 | 10:1 | 15.12.2017 | Call | CHF 0.26 | 27.50% | |
CSGHE | 31 086 444 | CH 031 086 444 9 | Credit Suisse Group AG | CHF 19.70 | CHF 20.00 | 10:1 | 15.12.2017 | Call | CHF 0.22 | 27.25% | |
CSGHK | 31 086 445 | CH 031 086 445 6 | Credit Suisse Group AG | CHF 19.70 | CHF 21.00 | 10:1 | 15.12.2017 | Call | CHF 0.19 | 27.00% | |
CSGHB | 31 086 446 | CH 031 086 446 4 | Credit Suisse Group AG | CHF 19.70 | CHF 22.00 | 10:1 | 15.12.2017 | Call | CHF 0.16 | 26.50% | |
CSGHD | 31 086 447 | CH 031 086 447 2 | Credit Suisse Group AG | CHF 19.70 | CHF 23.00 | 10:1 | 15.12.2017 | Call | CHF 0.13 | 26.25% | |
CSGLT | 31 086 448 | CH 031 086 448 0 | Credit Suisse Group AG | CHF 19.70 | CHF 21.00 | 10:1 | 15.06.2018 | Call | CHF 0.20 | 27.00% | |
CSGLI | 31 086 449 | CH 031 086 449 8 | Credit Suisse Group AG | CHF 19.70 | CHF 23.00 | 10:1 | 15.06.2018 | Call | CHF 0.15 | 26.50% |
Please visit our website http://www.credit-suisse.com/derivatives to see the complete list of our products.
The warrants will be placed directly in the secondary market. Please call 044/335 76 00.
Kind regards
CREDIT SUISSE AG
Investment Banking
Equity Derivatives & Structured Products
Uetlibergstrasse 231
8070 Zürich, Switzerland
Tel: +41 44 - 335 76 00
Fax: +41 44 - 333 78 08
www.credit-suisse.com
