Publiziert in: Marktpuls
Frei
BFS: Beherbergungsstatistik im Mai 2016 – Logiernächtezahl steigt im Mai 2016 Dienstag, 05. Juli 2016 - 09:17
05.07.2016 09:15 - (0350-1606-80)
Beherbergungsstatistik im Mai 2016
Logiernächtezahl steigt im Mai 2016
Neuchâtel, 05.07.2016 (BFS) – Die Hotellerie verzeichnete in der Schweiz im Mai 2016 insgesamt 2,7 Millionen Logiernächte, was gegenüber Mai 2015 einer Zunahme von 1,3 Prozent (+35'000 Logiernächte) entspricht. Insgesamt 1,1 Millionen Logiernächte gingen auf das Konto der inländischen Gäste. Das ist ein Plus von 1,9 Prozent (+21'000). Die ausländischen Gäste generierten 1,5 Millionen Logiernächte, was eine Zunahme von 0,9 Prozent bedeutet (+15'000). Dies sind die provisorischen Ergebnisse des Bundesamtes für Statistik (BFS).
- Download Medienmitteilung (pdf, 185 KB)
| Dokument / Objekt | Titel | Periode | |
|---|---|---|---|
| 129 KB | Hotels und Kurbetriebe: Angebot und Nachfrage im Überblick (cc-d-10.03.DD-01) Bundesamt für Statistik BFS | 01.1992-05.2016 | |
| 1819 KB | Hotels und Kurbetriebe: Angebot und Nachfrage nach Gemeinde (kumulierte Ergebnisse) (cc-d-10.03.DD-03) Bundesamt für Statistik BFS | 01.2005-05.2016 | |
| 98 KB | Hotels und Kurbetriebe: Ankünfte und Logiernächte in der Schweiz nach Gästeherkunftsland (kumulierte Ergebnisse) (cc-d-10.03.DD-04) Bundesamt für Statistik BFS | 01.2005-05.2016 | |
| 1123 KB | Hotels und Kurbetriebe: Ankünfte und Logiernächte in der Schweiz nach Gästeherkunftsland (cc-d-10.03.DD-05) Bundesamt für Statistik BFS | 01.2005-05.2016 | |
| 984 KB | Hotels und Kurbetriebe: Gäste nach Inland-Ausland und nach Gemeinde (kumulierte Ergebnisse) (cc-d-10.03.DD-06) Bundesamt für Statistik BFS | 01.2005-05.2016 | |
| 9471 KB | Hotels und Kurbetriebe: Gäste nach Inland-Ausland und nach Gemeinde (cc-d-10.03.DD-07) Bundesamt für Statistik BFS | 01.2006-05.2016 | |
| 1034 KB | Hotels und Kurbetriebe: Gäste nach Herkunftsland und Kanton (kumulierte Ergebnisse) (cc-d-10.03.DD-08) Bundesamt für Statistik BFS | 01.2005-05.2016 | |
| 9185 KB | Hotels und Kurbetriebe: Gäste nach Herkunftsland und Kanton (cc-d-10.03.DD-09) Bundesamt für Statistik BFS | 01.2006-05.2016 | |
| 592 KB | Hotels und Kurbetriebe: Gäste nach Herkunftsland und Tourismusregion (kumulierte Ergebnisse) (cc-d-10.03.DD-10) Bundesamt für Statistik BFS | 01.2005-05.2016 | |
| 6102 KB | Hotels und Kurbetriebe: Gäste nach Herkunftsland und Tourismusregion (cc-d-10.03.DD-11) Bundesamt für Statistik BFS | 01.2006-05.2016 | |
| 213 KB | Hotels und Kurbetriebe: Angebot und Nachfrage nach Kanton (kumulierte Ergebnisse) (cc-d-10.03.DD-12) Bundesamt für Statistik BFS | 01.1992-05.2016 | |
| 1762 KB | Hotels und Kurbetriebe: Angebot und Nachfrage nach Kanton (cc-d-10.03.DD-13) Bundesamt für Statistik BFS | 01.1992-05.2016 | |
| 147 KB | Hotels und Kurbetriebe: Angebot und Nachfrage nach Tourismusregion (kumulierte Ergebnisse) (cc-d-10.03.DD-14) Bundesamt für Statistik BFS | 01.1992-05.2016 | |
| 1060 KB | Hotels und Kurbetriebe: Angebot und Nachfrage nach Tourismusregion (cc-d-10.03.DD-15) Bundesamt für Statistik BFS | 01.1992-05.2016 | |
| Tourismus - Infrastruktur und Nutzung: Indikatoren (an-q-10.03-HESTA_IN-04) Bundesamt für Statistik BFS | - | ||
| 24802 KB | Daten (zp-x-10_2016-150) Bundesamt für Statistik BFS | 2016 | |
Um alle Veröffentlichungen seit dem Sommer 2008 anzuzeigen, klicken Sie hier.
