CREDIT SUISSE NEW ISSUE: 18 American Call Warrants on Nestlé Mittwoch, 31. August 2016 - 15:15
Dear Investor
Please find hereafter the details for these new issues:
Ticker | Valor | ISIN | Underlying | Spot | Strike | Ratio | Maturity | Type | Issue price | Impl. Vola | PDF File |
WARMCS | 33 809 629 | CH 033 809 629 7 | Nestlé S.A. | CHF 78.40 | CHF 76.00 | 20:1 | 16.06.2017 | Call | CHF 0.25 | 16.00% | |
WARNCS | 33 809 630 | CH 033 809 630 5 | Nestlé S.A. | CHF 78.40 | CHF 80.00 | 20:1 | 16.06.2017 | Call | CHF 0.15 | 15.00% | |
WAROCS | 33 809 631 | CH 033 809 631 3 | Nestlé S.A. | CHF 78.40 | CHF 82.00 | 20:1 | 16.06.2017 | Call | CHF 0.11 | 14.75% | |
WARPCS | 33 809 632 | CH 033 809 632 1 | Nestlé S.A. | CHF 78.40 | CHF 84.00 | 20:1 | 16.06.2017 | Call | CHF 0.08 | 14.50% | |
WARQCS | 33 809 633 | CH 033 809 633 9 | Nestlé S.A. | CHF 78.40 | CHF 76.00 | 20:1 | 15.12.2017 | Call | CHF 0.30 | 16.50% | |
WARRCS | 33 809 634 | CH 033 809 634 7 | Nestlé S.A. | CHF 78.40 | CHF 80.00 | 20:1 | 15.12.2017 | Call | CHF 0.19 | 15.50% | |
WARSCS | 33 809 635 | CH 033 809 635 4 | Nestlé S.A. | CHF 78.40 | CHF 82.00 | 20:1 | 15.12.2017 | Call | CHF 0.15 | 15.25% | |
WARTCS | 33 809 636 | CH 033 809 636 2 | Nestlé S.A. | CHF 78.40 | CHF 84.00 | 20:1 | 15.12.2017 | Call | CHF 0.12 | 15.00% | |
WARUCS | 33 809 637 | CH 033 809 637 0 | Nestlé S.A. | CHF 78.40 | CHF 76.00 | 20:1 | 15.06.2018 | Call | CHF 0.32 | 16.50% | |
WARVCS | 33 809 638 | CH 033 809 638 8 | Nestlé S.A. | CHF 78.40 | CHF 78.00 | 20:1 | 15.06.2018 | Call | CHF 0.26 | 16.00% | |
WARWCS | 33 809 639 | CH 033 809 639 6 | Nestlé S.A. | CHF 78.40 | CHF 80.00 | 20:1 | 15.06.2018 | Call | CHF 0.22 | 15.75% | |
WARXCS | 33 809 640 | CH 033 809 640 4 | Nestlé S.A. | CHF 78.40 | CHF 82.00 | 20:1 | 15.06.2018 | Call | CHF 0.18 | 15.50% | |
WARYCS | 33 809 641 | CH 033 809 641 2 | Nestlé S.A. | CHF 78.40 | CHF 84.00 | 20:1 | 15.06.2018 | Call | CHF 0.14 | 15.00% | |
WARZCS | 33 809 642 | CH 033 809 642 0 | Nestlé S.A. | CHF 78.40 | CHF 76.00 | 20:1 | 21.12.2018 | Call | CHF 0.34 | 16.50% | |
WASACS | 33 809 643 | CH 033 809 643 8 | Nestlé S.A. | CHF 78.40 | CHF 78.00 | 20:1 | 21.12.2018 | Call | CHF 0.29 | 16.25% | |
WASBCS | 33 809 644 | CH 033 809 644 6 | Nestlé S.A. | CHF 78.40 | CHF 80.00 | 20:1 | 21.12.2018 | Call | CHF 0.25 | 16.00% | |
WASCCS | 33 809 645 | CH 033 809 645 3 | Nestlé S.A. | CHF 78.40 | CHF 82.00 | 20:1 | 21.12.2018 | Call | CHF 0.21 | 15.75% | |
WASDCS | 33 809 646 | CH 033 809 646 1 | Nestlé S.A. | CHF 78.40 | CHF 84.00 | 20:1 | 21.12.2018 | Call | CHF 0.18 | 15.50% |
Please visit our website http://www.credit-suisse.com/derivatives to see the complete list of our products.
The warrants will be placed directly in the secondary market. Please call 044/335 76 00.
Kind regards
CREDIT SUISSE AG
Investment Banking
Equity Derivatives & Structured Products
Uetlibergstrasse 231
8070 Zürich, Switzerland
Tel: +41 44 - 335 76 00
Fax: +41 44 - 333 78 08
www.credit-suisse.com
