CREDIT SUISSE NEW ISSUE: 19 American Call Warrants on UBS Group Mittwoch, 07. September 2016 - 15:56
Dear Investor
Please find hereafter the details for these new issues:
Ticker | Valor | ISIN | Underlying | Spot | Strike | Ratio | Maturity | Type | Issue price | Impl. Vola | PDF File |
UBAACS | 33 891 145 | CH 033 891 145 3 | UBS Group AG | CHF 14.10 | CHF 12.00 | 10:1 | 16.06.2017 | Call | CHF 0.26 | 33.00% | |
UBABCS | 33 891 146 | CH 033 891 146 1 | UBS Group AG | CHF 14.10 | CHF 13.00 | 10:1 | 16.06.2017 | Call | CHF 0.20 | 32.00% | |
UBACCS | 33 891 147 | CH 033 891 147 9 | UBS Group AG | CHF 14.10 | CHF 14.00 | 10:1 | 16.06.2017 | Call | CHF 0.14 | 31.00% | |
UBADCS | 33 891 148 | CH 033 891 148 7 | UBS Group AG | CHF 14.10 | CHF 15.00 | 10:1 | 16.06.2017 | Call | CHF 0.10 | 30.00% | |
UBAECS | 33 891 149 | CH 033 891 149 5 | UBS Group AG | CHF 14.10 | CHF 12.00 | 10:1 | 15.12.2017 | Call | CHF 0.29 | 33.00% | |
UBAFCS | 33 891 150 | CH 033 891 150 3 | UBS Group AG | CHF 14.10 | CHF 13.00 | 10:1 | 15.12.2017 | Call | CHF 0.22 | 32.00% | |
UBAGCS | 33 891 151 | CH 033 891 151 1 | UBS Group AG | CHF 14.10 | CHF 14.00 | 10:1 | 15.12.2017 | Call | CHF 0.17 | 31.00% | |
UBAHCS | 33 891 152 | CH 033 891 152 9 | UBS Group AG | CHF 14.10 | CHF 15.00 | 10:1 | 15.12.2017 | Call | CHF 0.13 | 30.00% | |
UBAICS | 33 891 153 | CH 033 891 153 7 | UBS Group AG | CHF 14.10 | CHF 16.00 | 10:1 | 15.12.2017 | Call | CHF 0.09 | 29.00% | |
UBAJCS | 33 891 154 | CH 033 891 154 5 | UBS Group AG | CHF 14.10 | CHF 12.00 | 10:1 | 15.06.2018 | Call | CHF 0.30 | 33.00% | |
UBAKCS | 33 891 155 | CH 033 891 155 2 | UBS Group AG | CHF 14.10 | CHF 13.00 | 10:1 | 15.06.2018 | Call | CHF 0.24 | 32.00% | |
UBALCS | 33 891 156 | CH 033 891 156 0 | UBS Group AG | CHF 14.10 | CHF 14.00 | 10:1 | 15.06.2018 | Call | CHF 0.19 | 31.00% | |
UBAMCS | 33 891 157 | CH 033 891 157 8 | UBS Group AG | CHF 14.10 | CHF 15.00 | 10:1 | 15.06.2018 | Call | CHF 0.15 | 30.00% | |
UBANCS | 33 891 158 | CH 033 891 158 6 | UBS Group AG | CHF 14.10 | CHF 16.00 | 10:1 | 15.06.2018 | Call | CHF 0.11 | 29.00% | |
UBAOCS | 33 891 159 | CH 033 891 159 4 | UBS Group AG | CHF 14.10 | CHF 13.00 | 10:1 | 21.12.2018 | Call | CHF 0.26 | 33.00% | |
UBAPCS | 33 891 160 | CH 033 891 160 2 | UBS Group AG | CHF 14.10 | CHF 14.00 | 10:1 | 21.12.2018 | Call | CHF 0.21 | 32.00% | |
UBAQCS | 33 891 161 | CH 033 891 161 0 | UBS Group AG | CHF 14.10 | CHF 15.00 | 10:1 | 21.12.2018 | Call | CHF 0.17 | 31.00% | |
UBARCS | 33 891 162 | CH 033 891 162 8 | UBS Group AG | CHF 14.10 | CHF 16.00 | 10:1 | 21.12.2018 | Call | CHF 0.14 | 30.00% | |
UBASCS | 33 891 163 | CH 033 891 163 6 | UBS Group AG | CHF 14.10 | CHF 17.00 | 10:1 | 21.12.2018 | Call | CHF 0.11 | 29.00% |
Please visit our website http://www.credit-suisse.com/derivatives to see the complete list of our products.
The warrants will be placed directly in the secondary market. Please call 044/335 76 00.
Kind regards
CREDIT SUISSE AG
Investment Banking
Equity Derivatives & Structured Products
Uetlibergstrasse 231
8070 Zürich, Switzerland
Tel: +41 44 - 335 76 00
Fax: +41 44 - 333 78 08
www.credit-suisse.com
