Publiziert in: Marktpuls, Unternehmen
Frei
Roche Investor Update: Invitation to Roche's Third Quarter Sales 2016 Conference Call Donnerstag, 22. September 2016 - 10:03
| Basel, 22 September 2016 | |
![]() | |
| Roche will publish its Sales Results for the 3rd Quarter of 2016 prior to the opening of the Swiss Stock Exchange on Thursday, 20th October 2016. | ||||||||||
| 07:00 CEST / 06:00 BST / 01:00 AM EDT / 10:00 PM PDT (evening before) | ||||||||||
| Release will be e-mailed and posted on the Roche IR website | ||||||||||
| Presentation slides will be posted on the Roche IR website | ||||||||||
| We would like to invite all interested parties to dial in as outlined below: 14:00 - 15:15 CEST / 13:00 - 14:15 BST 08:00 - 09:15 AM EDT / 05:00 - 06:15 AM PDT | ||||||||||
| Conference call will start with presentations by senior management followed by a Q&A session(live access to the speakers). | ||||||||||
| ||||||||||
| To expedite the registration process on the day of the conference call, you may pre-register for the event by clicking > here | ||||||||||
| ||||||||||
| A live audio webcast can be accessed via > ir.roche.com. | ||||||||||
| A replay of the webcast will be available on demand at > ir.roche.com. | ||||||||||
| Best regards, | ||||||||||
| Karl Mahler Head of Investor Relations | ||||||||||
![]() | |
| Dr. Karl Mahler Phone: +41 61 68-78503 e-mail: karl.mahler@roche.com | Dr. Sabine Borngräber Phone: +41 61 68-88027 e-mail: sabine.borngraeber@roche.com |
| Dr. Bruno Eschli Phone: +41 61 68-75284 e-mail: bruno.eschli@roche.com | Dr. Tamer Farhan Phone: +41 61 68-82552 e-mail: tamer.farhan@roche.com |
| Dr. Birgit Masjost Phone: +41 61 68-84814 e-mail: birgit.masjost@roche.com | |
![]() | |
| Neera Dahiya Ravindran, MD Phone: +1 650 491 5281 e-mail: ravindran.neera@gene.com | |
| 22 September, 2016 Content owner: |




