CREDIT SUISSE NEW ISSUE: 15 American Call Warrants on Credit Suisse Group Mittwoch, 07. Juni 2017 - 08:56
Dear Investor
Please find hereafter the details for these new issues:
Ticker | Valor | ISIN | Underlying | Spot | Strike | Ratio | Maturity | Type | Issue price | Impl. Vola | PDF File |
CSAMCS | 34 030 850 | CH 034 030 850 8 | Credit Suisse Group AG | CHF 13.25 | CHF 14.00 | 8:1 | 15.12.2017 | Call | CHF 0.09 | 27.50% | |
CSANCS | 34 030 851 | CH 034 030 851 6 | Credit Suisse Group AG | CHF 13.25 | CHF 13.50 | 8:1 | 16.03.2018 | Call | CHF 0.15 | 28.00% | |
CSAOCS | 34 030 852 | CH 034 030 852 4 | Credit Suisse Group AG | CHF 13.25 | CHF 14.00 | 5:1 | 16.03.2018 | Call | CHF 0.19 | 27.50% | |
CSAPCS | 34 030 853 | CH 034 030 853 2 | Credit Suisse Group AG | CHF 13.25 | CHF 14.50 | 5:1 | 16.03.2018 | Call | CHF 0.15 | 27.00% | |
CSAQCS | 34 030 854 | CH 034 030 854 0 | Credit Suisse Group AG | CHF 13.25 | CHF 13.00 | 8:1 | 15.06.2018 | Call | CHF 0.20 | 29.00% | |
CSARCS | 34 030 855 | CH 034 030 855 7 | Credit Suisse Group AG | CHF 13.25 | CHF 14.00 | 8:1 | 15.06.2018 | Call | CHF 0.14 | 28.50% | |
CSASCS | 34 030 856 | CH 034 030 856 5 | Credit Suisse Group AG | CHF 13.25 | CHF 15.00 | 5:1 | 15.06.2018 | Call | CHF 0.15 | 28.00% | |
CSATCS | 34 030 857 | CH 034 030 857 3 | Credit Suisse Group AG | CHF 13.25 | CHF 13.00 | 8:1 | 21.12.2018 | Call | CHF 0.23 | 29.50% | |
CSAUCS | 34 030 858 | CH 034 030 858 1 | Credit Suisse Group AG | CHF 13.25 | CHF 14.00 | 5:1 | 21.12.2018 | Call | CHF 0.28 | 29.00% | |
CSAVCS | 34 030 859 | CH 034 030 859 9 | Credit Suisse Group AG | CHF 13.25 | CHF 15.00 | 5:1 | 21.12.2018 | Call | CHF 0.21 | 28.50% | |
CSAWCS | 34 030 860 | CH 034 030 860 7 | Credit Suisse Group AG | CHF 13.25 | CHF 13.00 | 8:1 | 21.06.2019 | Call | CHF 0.25 | 30.50% | |
CSAXCS | 34 030 861 | CH 034 030 861 5 | Credit Suisse Group AG | CHF 13.25 | CHF 13.50 | 8:1 | 21.06.2019 | Call | CHF 0.23 | 30.00% | |
CSAYCS | 34 030 862 | CH 034 030 862 3 | Credit Suisse Group AG | CHF 13.25 | CHF 14.00 | 5:1 | 21.06.2019 | Call | CHF 0.32 | 29.50% | |
CSAZCS | 34 030 863 | CH 034 030 863 1 | Credit Suisse Group AG | CHF 13.25 | CHF 14.50 | 5:1 | 21.06.2019 | Call | CHF 0.28 | 29.50% | |
CSBACS | 34 030 864 | CH 034 030 864 9 | Credit Suisse Group AG | CHF 13.25 | CHF 15.00 | 5:1 | 21.06.2019 | Call | CHF 0.25 | 29.00% |
Please visit our website http://www.credit-suisse.com/derivatives to see the complete list of our products.
The warrants will be placed directly in the secondary market. Please call 044/335 76 00.
Kind regards
CREDIT SUISSE AG
Investment Banking
Equity Derivatives & Structured Products
Uetlibergstrasse 231
8070 Zürich, Switzerland
Tel: +41 44 - 335 76 00
Fax: +41 44 - 333 78 08
www.credit-suisse.com
This message may contain confidential, proprietary or legally privileged information and is intended only for the use of the addressee named above. No confidentiality or privilege is waived or lost by any mistransmission. If you are not the intended recipient of this message you are hereby notified that you must not use, disseminate, copy it in any form or take any action in reliance on it. If you have received this message in error please delete it and any copies of it and notify the sender immediately. Credit Suisse Group and its subsidiaries reserve the right to intercept and monitor any e-mail communication through its networks if legally allowed.
