CREDIT SUISSE NEW ISSUE: 16 American Call Warrants on Nestlé Donnerstag, 08. Juni 2017 - 10:52
Dear Investor
Please find hereafter the details for these new issues:
Ticker | Valor | ISIN | Underlying | Spot | Strike | Ratio | Maturity | Type | Issue price | Impl. Vola | PDF File |
NESACS | 37 053 419 | CH 037 053 419 7 | Nestlé S.A. | CHF 82.50 | CHF 86.00 | 20:1 | 15.06.2018 | Call | CHF 0.18 | 16.75% | |
NESBCS | 37 053 420 | CH 037 053 420 5 | Nestlé S.A. | CHF 82.50 | CHF 88.00 | 20:1 | 15.06.2018 | Call | CHF 0.14 | 16.50% | |
NESCCS | 37 053 421 | CH 037 053 421 3 | Nestlé S.A. | CHF 82.50 | CHF 90.00 | 20:1 | 15.06.2018 | Call | CHF 0.11 | 16.40% | |
NESDCS | 37 053 422 | CH 037 053 422 1 | Nestlé S.A. | CHF 82.50 | CHF 86.00 | 20:1 | 21.12.2018 | Call | CHF 0.23 | 17.10% | |
NESECS | 37 053 423 | CH 037 053 423 9 | Nestlé S.A. | CHF 82.50 | CHF 88.00 | 20:1 | 21.12.2018 | Call | CHF 0.19 | 16.90% | |
NESFCS | 37 053 424 | CH 037 053 424 7 | Nestlé S.A. | CHF 82.50 | CHF 90.00 | 20:1 | 21.12.2018 | Call | CHF 0.16 | 16.80% | |
NESGCS | 37 053 425 | CH 037 053 425 4 | Nestlé S.A. | CHF 82.50 | CHF 78.00 | 20:1 | 21.06.2019 | Call | CHF 0.45 | 18.10% | |
NESHCS | 37 053 426 | CH 037 053 426 2 | Nestlé S.A. | CHF 82.50 | CHF 81.00 | 20:1 | 21.06.2019 | Call | CHF 0.37 | 17.70% | |
NESICS | 37 053 427 | CH 037 053 427 0 | Nestlé S.A. | CHF 82.50 | CHF 84.00 | 20:1 | 21.06.2019 | Call | CHF 0.30 | 17.40% | |
NESJCS | 37 053 428 | CH 037 053 428 8 | Nestlé S.A. | CHF 82.50 | CHF 87.00 | 20:1 | 21.06.2019 | Call | CHF 0.24 | 17.10% | |
NESKCS | 37 053 429 | CH 037 053 429 6 | Nestlé S.A. | CHF 82.50 | CHF 90.00 | 20:1 | 21.06.2019 | Call | CHF 0.19 | 16.90% | |
NESLCS | 37 053 430 | CH 037 053 430 4 | Nestlé S.A. | CHF 82.50 | CHF 78.00 | 20:1 | 20.12.2019 | Call | CHF 0.48 | 18.20% | |
NESMCS | 37 053 431 | CH 037 053 431 2 | Nestlé S.A. | CHF 82.50 | CHF 81.00 | 20:1 | 20.12.2019 | Call | CHF 0.40 | 17.90% | |
NESOCS | 37 053 432 | CH 037 053 432 0 | Nestlé S.A. | CHF 82.50 | CHF 84.00 | 20:1 | 20.12.2019 | Call | CHF 0.33 | 17.60% | |
NESPCS | 37 053 433 | CH 037 053 433 8 | Nestlé S.A. | CHF 82.50 | CHF 87.00 | 20:1 | 20.12.2019 | Call | CHF 0.27 | 17.30% | |
NESQCS | 37 053 434 | CH 037 053 434 6 | Nestlé S.A. | CHF 82.50 | CHF 90.00 | 20:1 | 20.12.2019 | Call | CHF 0.22 | 17.10% |
Please visit our website http://www.credit-suisse.com/derivatives to see the complete list of our products.
The warrants will be placed directly in the secondary market. Please call 044/335 76 00.
Kind regards
CREDIT SUISSE AG
Investment Banking
Equity Derivatives & Structured Products
Uetlibergstrasse 231
8070 Zürich, Switzerland
Tel: +41 44 - 335 76 00
Fax: +41 44 - 333 78 08
www.credit-suisse.com
This message may contain confidential, proprietary or legally privileged information and is intended only for the use of the addressee named above. No confidentiality or privilege is waived or lost by any mistransmission. If you are not the intended recipient of this message you are hereby notified that you must not use, disseminate, copy it in any form or take any action in reliance on it. If you have received this message in error please delete it and any copies of it and notify the sender immediately. Credit Suisse Group and its subsidiaries reserve the right to intercept and monitor any e-mail communication through its networks if legally allowed.
