CREDIT SUISSE NEW ISSUE: 17 American Call Warrants on UBS Group Mittwoch, 12. Juli 2017 - 11:08
Dear Investor
Please find hereafter the details for these new issues:
Ticker | Valor | ISIN | Underlying | Spot | Strike | Ratio | Maturity | Type | Issue price | Impl. Vola | PDF File |
UBBACS | 37 310 435 | CH 037 310 435 2 | UBS Group AG | CHF 17.00 | CHF 17.00 | 10:1 | 15.06.2018 | Call | CHF 0.15 | 25.00% | |
UBBBCS | 37 310 436 | CH 037 310 436 0 | UBS Group AG | CHF 17.00 | CHF 18.00 | 10:1 | 15.06.2018 | Call | CHF 0.11 | 24.00% | |
UBBCCS | 37 310 437 | CH 037 310 437 8 | UBS Group AG | CHF 17.00 | CHF 18.00 | 10:1 | 21.12.2018 | Call | CHF 0.15 | 26.00% | |
UBBDCS | 37 310 438 | CH 037 310 438 6 | UBS Group AG | CHF 17.00 | CHF 19.00 | 10:1 | 21.12.2018 | Call | CHF 0.11 | 25.00% | |
UBBECS | 37 310 439 | CH 037 310 439 4 | UBS Group AG | CHF 17.00 | CHF 20.00 | 10:1 | 21.12.2018 | Call | CHF 0.09 | 24.00% | |
UBBFCS | 37 310 440 | CH 037 310 440 2 | UBS Group AG | CHF 17.00 | CHF 15.00 | 10:1 | 21.06.2019 | Call | CHF 0.32 | 28.00% | |
UBBGCS | 37 310 441 | CH 037 310 441 0 | UBS Group AG | CHF 17.00 | CHF 16.00 | 10:1 | 21.06.2019 | Call | CHF 0.26 | 27.00% | |
UBBHCS | 37 310 442 | CH 037 310 442 8 | UBS Group AG | CHF 17.00 | CHF 17.00 | 10:1 | 21.06.2019 | Call | CHF 0.20 | 26.00% | |
UBBICS | 37 310 443 | CH 037 310 443 6 | UBS Group AG | CHF 17.00 | CHF 18.00 | 10:1 | 21.06.2019 | Call | CHF 0.16 | 25.50% | |
UBBJCS | 37 310 444 | CH 037 310 444 4 | UBS Group AG | CHF 17.00 | CHF 19.00 | 10:1 | 21.06.2019 | Call | CHF 0.13 | 25.00% | |
UBBKCS | 37 310 445 | CH 037 310 445 1 | UBS Group AG | CHF 17.00 | CHF 20.00 | 10:1 | 21.06.2019 | Call | CHF 0.10 | 24.50% | |
UBBLCS | 37 310 446 | CH 037 310 446 9 | UBS Group AG | CHF 17.00 | CHF 15.00 | 10:1 | 20.12.2019 | Call | CHF 0.36 | 29.00% | |
UBBMCS | 37 310 447 | CH 037 310 447 7 | UBS Group AG | CHF 17.00 | CHF 16.00 | 10:1 | 20.12.2019 | Call | CHF 0.28 | 28.00% | |
UBBNCS | 37 310 448 | CH 037 310 448 5 | UBS Group AG | CHF 17.00 | CHF 17.00 | 10:1 | 20.12.2019 | Call | CHF 0.24 | 27.50% | |
UBBOCS | 37 310 449 | CH 037 310 449 3 | UBS Group AG | CHF 17.00 | CHF 18.00 | 10:1 | 20.12.2019 | Call | CHF 0.20 | 27.00% | |
UBBPCS | 37 310 450 | CH 037 310 450 1 | UBS Group AG | CHF 17.00 | CHF 19.00 | 10:1 | 20.12.2019 | Call | CHF 0.16 | 26.50% | |
UBBQCS | 37 310 451 | CH 037 310 451 9 | UBS Group AG | CHF 17.00 | CHF 20.00 | 10:1 | 20.12.2019 | Call | CHF 0.13 | 26.00% |
Please visit our website http://www.credit-suisse.com/derivatives to see the complete list of our products.
The warrants will be placed directly in the secondary market. Please call 044/335 76 00.
Kind regards
CREDIT SUISSE AG
Investment Banking
Equity Derivatives & Structured Products
Uetlibergstrasse 231
8070 Zürich, Switzerland
Tel: +41 44 - 335 76 00
Fax: +41 44 - 333 78 08
www.credit-suisse.com
This message may contain confidential, proprietary or legally privileged information and is intended only for the use of the addressee named above. No confidentiality or privilege is waived or lost by any mistransmission. If you are not the intended recipient of this message you are hereby notified that you must not use, disseminate, copy it in any form or take any action in reliance on it. If you have received this message in error please delete it and any copies of it and notify the sender immediately. Credit Suisse Group and its subsidiaries reserve the right to intercept and monitor any e-mail communication through its networks if legally allowed.
