Publiziert in: Marktpuls, Unternehmen
Frei
BIS Quarterly Review, June 2013 Montag, 03. Juni 2013 - 05:38
BIS Quarterly Review, June 2013
3 June 2013
The BIS Quarterly Review for June 2013 says markets are under the spell of monetary easing.
Statistical tables:
- Summary tables (PDF, 19 pages, 546 kb)
- Detailed tables (PDF, 161 pages, 955 kb)
International banking and financial market developments
| Title | Languages | |
|---|---|---|
| Markets under the spell of monetary easing | ||
| Abstract | EN, DE, ES, FR, IT | |
| Full text | EN, DE, ES, FR, IT | |
| Highlights of the BIS international statistics | ||
| Abstract | EN, DE, ES, FR, IT | |
| Full text | EN, DE, ES, FR, IT |
Special features
| Title | Languages | |
|---|---|---|
| A template for recapitalising too-big-to-fail banks
by Paul Melaschenko and Noel Reynolds |
||
| Abstract | EN, DE, ES, FR, IT | |
| Full text | EN | |
| Total credit as an early warning indicator for systemic banking crises | ||
| Abstract | EN, DE, ES, FR, IT | |
| Full text | EN | |
| Looking at the tail: price-based measures of systemic importance
by Chen Zhou and Nikola Tarashev |
||
| Abstract | EN, DE, ES, FR, IT | |
| Full text | EN |
Quarterly Review boxes
| Title | Languages | |
|---|---|---|
| Monetary policy easing in Japan | EN, DE, ES, FR, IT | |
| Market reactions to the banking crisis in Cyprus | EN, DE, ES, FR, IT | |
| Have corporations used low interest rates to lock in cheap funding? | EN, DE, ES, FR, IT |
