Publiziert in: Marktpuls, Unternehmen
Frei
HBM Healthcare Investments Key Figures Freitag, 02. November 2018 - 18:00
Key Figures
31.10.2018
| in CHF | Performance in % |
31.10.2018 | MTD | FYTD | CYTD | |
NAV | CHF 177.28 | -4.1 | 10.7 | 13.7 |
Share Price | CHF 166.00 | -7.0 | 20.1 | 29.8 |
Total Net Assets (in million) | 1'233 |
MTD | Month to Date |
FYTD | Financial Year to Date (since 1.4.2018) |
CYTD | Calendar Year to Date (since 1.1.2018) |

