Publiziert in: Marktpuls, Unternehmen
Frei
Key Figures Donnerstag, 03. Januar 2019 - 17:40
Key Figures
31.12.2018
| in CHF | Performance in % |
31.12.2018 | MTD | FYTD | CYTD | |
NAV | CHF 171.12 | -4.5 | 7.0 | 9.9 |
Share Price | CHF 155.40 | -4.7 | 12.8 | 21.8 |
Total Net Assets (in million) | 1'191 |
MTD | Month to Date |
FYTD | Financial Year to Date (since 1.4.2018) |
CYTD | Calendar Year to Date (since 1.1.2018) |

