Publiziert in: Marktpuls, Unternehmen
Frei
HBM Healthcare Investments Key Figures Mittwoch, 16. Januar 2019 - 18:03
Key Figures
15.01.2019
| in CHF | Performance in % |
15.01.2019 | MTD | FYTD | CYTD | |
NAV | CHF 177.90 | 4.0 | 11.1 | 4.0 |
Share Price | CHF 162.40 | 4.5 | 17.6 | 4.5 |
Total Net Assets (in million) | 1'238 |
MTD | Month to Date |
FYTD | Financial Year to Date (since 1.4.2018) |
CYTD | Calendar Year to Date (since 1.1.2019) |

