Publiziert in: Marktpuls, Unternehmen
Frei
HBM Healthcare Investments Key Figures Freitag, 01. Februar 2019 - 17:35
Key Figures
31.01.2019
| in CHF | Performance in % |
31.01.2019 | MTD | FYTD | CYTD | |
NAV | CHF 177.04 | 3.5 | 10.6 | 3.5 |
Share Price | CHF 168.60 | 8.5 | 21.9 | 8.5 |
Total Net Assets (in million) | 1'232 |
MTD | Month to Date |
FYTD | Financial Year to Date (since 1.4.2018) |
CYTD | Calendar Year to Date (since 1.1.2019) |

