Publiziert in: Marktpuls, Unternehmen
Frei
HBM Healthcare Investments : Key Figures Freitag, 01. März 2019 - 17:35
Key Figures
28.02.2019
| in CHF | Performance in % |
28.02.2019 | MTD | FYTD | CYTD | |
NAV | CHF 184.11 | 4.0 | 14.8 | 7.6 |
Share Price | CHF 167.00 | -0.9 | 20.8 | 7.5 |
Total Net Assets (in million) | 1'281 |
MTD | Month to Date |
FYTD | Financial Year to Date (since 1.4.2018) |
CYTD | Calendar Year to Date (since 1.1.2019) |

