Publiziert in: Marktpuls, Unternehmen
Frei
HBM Healthcare Investments : Key Figures Montag, 18. März 2019 - 17:35
Key Figures
15.03.2019
| in CHF | Performance in % |
15.03.2019 | MTD | FYTD | CYTD | |
NAV | CHF 187.76 | 2.0 | 17.0 | 9.7 |
Share Price | CHF 168.40 | 0.8 | 21.8 | 8.4 |
Total Net Assets (in million) | 1'306 |
MTD | Month to Date |
FYTD | Financial Year to Date (since 1.4.2018) |
CYTD | Calendar Year to Date (since 1.1.2019) |

