Publiziert in: Marktpuls, Unternehmen
Frei
HBM Healthcare Investments : Key Figures Montag, 01. April 2019 - 17:35
Key Figures
31.03.2019
| in CHF | Performance in % |
31.03.2019 | MTD | FYTD | CYTD | |
NAV | CHF185.33 | 0.7 | 15.6 | 8.3 |
Share Price | CHF 168.80 | 1.1 | 22.1 | 8.6 |
Total Net Assets (in million) | 1'289 |
MTD | Month to Date |
FYTD | Financial Year to Date (since 1.4.2018) |
CYTD | Calendar Year to Date (since 1.1.2019) |

