Publiziert in: Marktpuls, Unternehmen
Frei
HBM Healthcare Investments AG: Key Figures Dienstag, 16. April 2019 - 17:35
Key Figures
15.04.2019
| in CHF | Performance in % |
15.04.2019 | MTD | FYTD | CYTD | |
NAV | CHF 185.20 | -0.1 | -0.1 | 8.2 |
Share Price | CHF 165.60 | -1.9 | -1.9 | 6.6 |
Total Net Assets (in million) | 1'288 |
MTD | Month to Date |
FYTD | Financial Year to Date (since 1.4.2019) |
CYTD | Calendar Year to Date (since 1.1.2019) |

