Publiziert in: Marktpuls, Unternehmen
Frei
HBM Healthcare Investments AG: Key Figures Mittwoch, 01. Mai 2019 - 17:35
Key Figures
30.04.2019
| in CHF | Performance in % |
30.04.2019 | MTD | FYTD | CYTD | |
NAV | CHF 189.64 | 2.3 | 2.3 | 10.8 |
Share Price | CHF 166.80 | -1.2 | -1.2 | 7.3 |
Total Net Assets (in million) | 1'319 |
MTD | Month to Date |
FYTD | Financial Year to Date (since 1.4.2019) |
CYTD | Calendar Year to Date (since 1.1.2019) |

