Publiziert in: Marktpuls, Unternehmen
Frei
HBM Healthcare Investments: Key Figures Montag, 17. Juni 2019 - 17:35
Key Figures
15.06.2019
| in CHF | Performance in % |
15.06.2019 | MTD | FYTD | CYTD | |
NAV | 199.59 | 0.8 | 5.3 | 16.6 |
Share Price | 183.80 | 1.1 | 8.9 | 18.3 |
Total Net Assets (in million) | 1'389 |
MTD | Month to Date |
FYTD | Financial Year to Date (since 1.4.2019) |
CYTD | Calendar Year to Date (since 1.1.2019) |

