Publiziert in: Marktpuls, Unternehmen
Frei
HBM Healthcare Investments AG Key Figures Mittwoch, 16. Oktober 2019 - 18:30
Key Figures
15.10.2019
| in CHF | Performance in % |
15.10.2019 | MTD | FYTD | CYTD | |
NAV | CHF 199.31 | 1.3 | 9.1 | 20.9 |
Share Price | CHF 192.00 | -0.6 | 18.2 | 28.4 |
Total Net Assets (in million) | 1'387 |
MTD | Month to Date |
FYTD | Financial Year to Date (since 1.4.2019) |
CYTD | Calendar Year to Date (since 1.1.2019) |

