Publiziert in: Marktpuls, Unternehmen
Frei
HBM Healthcare Investments Key Figures Freitag, 03. Januar 2020 - 17:40
Key Figures
31.12.2019
| in CHF | Performance in % |
31.12.2019 | MTD | FYTD | CYTD | |
NAV | CHF 220.17 | 0.8 | 20.2 | 33.0 |
Share Price | CHF 222.50 | 3.5 | 36.3 | 48.0 |
Total Net Assets (in million) | 1'532 |
MTD | Month to Date |
FYTD | Financial Year to Date (since 1.4.2019) |
CYTD | Calendar Year to Date (since 1.1.2019) |

