Publiziert in: Marktpuls, Unternehmen
Frei
HBM Healthcare Investments AG Key Figures Montag, 17. Februar 2020 - 17:36
Key Figures
15.02.2020
| in CHF | Performance in % |
15.02.2020 | MTD | FYTD | CYTD | |
NAV | CHF 231.25 | 3.5 | 26.0 | 5.0 |
Share Price | CHF 248.50 | 10.9 | 51.7 | 11.7 |
Total Net Assets (in million) | 1'609 |
MTD | Month to Date |
FYTD | Financial Year to Date (since 1.4.2019) |
CYTD | Calendar Year to Date (since 1.1.2020) |

