Publiziert in: Marktpuls, Unternehmen
Frei
Key Figures Donnerstag, 16. April 2020 - 17:35
Key Figures
15.04.2020
| in CHF | Performance in % |
15.04.2020 | MTD | FYTD | CYTD | |
NAV | CHF 215.75 | 3.6 | 3.6 | -2.0 |
Share Price | CHF 201.50 | 6.1 | 6.1 | -9.4 |
Total Net Assets (in million) | 1'501 |
MTD | Month to Date |
FYTD | Financial Year to Date (since 1.4.2020) |
CYTD | Calendar Year to Date (since 1.1.2020) |

