Glencore: Results of the 2020 AGM Dienstag, 02. Juni 2020 - 13:37
![]() |
Glencore plc
Baar, Switzerland
2 June 2020
Results of the 2020 AGM
Glencore announces the results of the poll of the resolutions of the Annual General Meeting held today, 2 June 2020. Resolutions 16, 17 and 18 were proposed as special resolutions and all other resolutions were proposed as ordinary resolutions. All resolutions were carried.
| RESOLUTIONS | VOTES FOR | % | VOTES AGAINST | % | VOTES TOTAL | % of ISC VOTED * | VOTES WITHHELD |
| 9,869,181,257 | 97.84 | 217,922,370 | 2.16 | 10,087,103,627 | 75.70% | 4,069,697 |
| 9,606,993,043 | 96.04 | 396,381,740 | 3.96 | 10,003,374,783 | 75.08% | 87,798,142 |
| 9,837,267,834 | 98.39 | 160,774,935 | 1.61 | 9,998,042,769 | 75.04% | 93,127,206 |
| 9,627,853,169 | 96.31 | 368,519,476 | 3.69 | 9,996,372,645 | 75.02% | 94,800,680 |
| 9,477,047,346 | 93.93 | 612,005,688 | 6.07 | 10,089,053,034 | 75.72% | 2,120,289 |
| 9,529,466,324 | 94.47 | 558,075,897 | 5.53 | 10,087,542,221 | 75.71% | 3,631,104 |
| 9,476,631,597 | 93.92 | 613,927,455 | 6.08 | 10,090,559,052 | 75.73% | 614,272 |
| 10,011,505,347 | 99.22 | 79,058,979 | 0.78 | 10,090,564,326 | 75.73% | 608,999 |
| 9,686,719,220 | 96.00 | 403,274,113 | 4.00 | 10,089,993,333 | 75.73% | 1,179,991 |
| 9,571,712,988 | 94.86 | 518,864,335 | 5.14 | 10,090,577,323 | 75.73% | 596,002 |
| 9,718,437,304 | 97.28 | 271,822,039 | 2.72 | 9,990,259,343 | 74.98% | 100,913,371 |
| 9,655,344,116 | 96.59 | 341,081,734 | 3.41 | 9,996,425,850 | 75.02% | 94,747,475 |
| 9,975,942,460 | 99.80 | 20,346,345 | 0.20 | 9,996,288,805 | 75.02% | 94,884,520 |
| 10,079,208,648 | 99.89 | 11,280,424 | 0.11 | 10,090,489,072 | 75.73% | 684,253 |
| 9,680,743,194 | 95.94 | 409,471,168 | 4.06 | 10,090,214,362 | 75.73% | 958,963 |
| 9,828,170,319 | 97.81 | 220,272,715 | 2.19 | 10,048,443,034 | 75.41% | 831,954 |
| 9,731,685,942 | 96.45 | 358,662,934 | 3.55 | 10,090,348,876 | 75.73% | 824,449 |
| 9,877,319,115 | 97.91 | 210,329,726 | 2.09 | 10,087,648,841 | 75.71% | 3,514,483 |
*Total voting rights of the shares in issue, excluding 1,261,887,525 shares held in treasury.
For further information please contact:
| Company Secretarial | |||
| Lionel Mateo | t: +41 41 709 2847 | m: +41 79 152 0905 | lionel.mateo@glencore.com |
| Marie-Astrid Kerdranvat | t: +41 41 709 3830 | m: +41 79 763 4089 | marieastrid.kerdranvat@glencore.com |
| John Burton | t: +41 41 709 2619 | m: +41 79 944 5434 | john.burton@glencore.com |
| Investors | |||
| Martin Fewings | t: +41 41 709 2880 | m: +41 79 737 5642 | martin.fewings@glencore.com |
| Maartje Collignon | t: +41 41 709 3269 | m: +41 79 197 4202 | maartje.collignon@glencore.com |
| Media | |||
| Charles Watenphul | t: +41 41 709 24 62 | m: +41 79 904 33 20 | charles.watenphul@glencore.com |
www.glencore.com
Glencore LEI: 2138002658CPO9NBH955
Notes for Editors
Glencore is one of the world's largest global diversified natural resource companies and a major producer and marketer of more than 60 responsibly-sourced commodities that advance everyday life. The Group's operations comprise around 150 mining and metallurgical sites and oil production assets.
With a strong footprint in over 35 countries in both established and emerging regions for natural resources, Glencore's industrial activities are supported by a global network of more than 30 marketing offices.
Glencore's customers are industrial consumers, such as those in the automotive, steel, power generation, battery manufacturing and oil sectors. We also provide financing, logistics and other services to producers and consumers of commodities. Glencore's companies employ around 160,000 people, including contractors.
Glencore is proud to be a member of the Voluntary Principles on Security and Human Rights and the International Council on Mining and Metals. We are an active participant in the Extractive Industries Transparency Initiative.
www.youtube.com/glencorevideos
www.flickr.com/photos/glencore
Disclaimer
The companies in which Glencore plc directly and indirectly has an interest are separate and distinct legal entities. In this document, "Glencore", "Glencore group" and "Group" are used for convenience only where references are made to Glencore plc and its subsidiaries in general. These collective expressions are used for ease of reference only and do not imply any other relationship between the companies. Likewise, the words "we", "us" and "our" are also used to refer collectively to members of the Group or to those who work for them. These expressions are also used where no useful purpose is served by identifying the particular company or companies.

