Publiziert in: Marktpuls, Unternehmen
Frei
HBM Healthcare Investments Key Figures Freitag, 16. Oktober 2020 - 17:50
Key Figures
15.10.2020
| in CHF | Performance in % |
15.10.2020 | MTD | FYTD | CYTD | |
NAV | CHF 271.35 | 2.8 | 34.0 | 26.7 |
Share Price | CHF 272.50 | 0.9 | 47.5 | 25.9 |
Total Net Assets (in million) | 1'888 |
MTD | Month to Date |
FYTD | Financial Year to Date (since 1.4.2020) |
CYTD | Calendar Year to Date (since 1.1.2020) |

