Publiziert in: Marktpuls, Unternehmen
Frei
HBM Healthcare Investments Key Figures Montag, 02. November 2020 - 17:45
Key Figures
31.10.2020
| in CHF | Performance in % |
31.10.2020 | MTD | FYTD | CYTD | |
NAV | CHF 266.20 | 0.8 | 31.5 | 24.4 |
Share Price | CHF 263.50 | -2.4 | 42.7 | 21.9 |
Total Net Assets (in million) | 1'852 |
MTD | Month to Date |
FYTD | Financial Year to Date (since 1.4.2020) |
CYTD | Calendar Year to Date (since 1.1.2020) |

