CREDIT SUISSE NEW ISSUE: 19 European Put Warrants on SMI Donnerstag, 25. März 2021 - 13:00
- BPSMCS_39960299_PW_TSi.pdf(~376 KB)
- SPSMCS_39960300_PW_TSi.pdf(~376 KB)
- OPSMCS_39960301_PW_TSi.pdf(~466 KB)
- APSMCS_39960302_PW_TSi.pdf(~466 KB)
- DPSMCS_39960303_PW_TSi.pdf(~376 KB)
- QPSMCS_39960304_PW_TSi.pdf(~376 KB)
- FPSMCS_39960305_PW_TSi.pdf(~466 KB)
- UPSMCS_39960306_PW_TSi.pdf(~376 KB)
- RPSMCS_39960307_PW_TSi.pdf(~376 KB)
- HPSMCS_39960308_PW_TSi.pdf(~378 KB)
- JPSMCS_39960309_PW_TSi.pdf(~376 KB)
- EPSMCS_39960310_PW_TSi.pdf(~467 KB)
- IPSMCS_39960311_PW_TSi.pdf(~466 KB)
- NPSMCS_39960312_PW_TSi.pdf(~376 KB)
- TPSMCS_39960313_PW_TSi.pdf(~466 KB)
- LPSMCS_39960314_PW_TSi.pdf(~376 KB)
- GPSMCS_39960315_PW_TSi.pdf(~377 KB)
- MPSMCS_39960316_PW_TSi.pdf(~376 KB)
- KPSMCS_39960317_PW_TSi.pdf(~376 KB)
Dear Investor
Please find hereafter the details for these new issues:
Ticker | Valor | ISIN | Underlying | Spot | Strike | Ratio | Maturity | Type | Issue price | Impl. Vola | PDF File |
BPSMCS | 39 960 299 | CH 039 960 299 1 | Swiss Market Index (SMI)® | CHF 11'050.00 | CHF 11'000.00 | 500:1 | 17.09.2021 | Put | CHF 1.03 | 14.64% | |
SPSMCS | 39 960 300 | CH 039 960 300 7 | Swiss Market Index (SMI)® | CHF 11'050.00 | CHF 10'900.00 | 500:1 | 17.09.2021 | Put | CHF 0.95 | 15.02% | |
OPSMCS | 39 960 301 | CH 039 960 301 5 | Swiss Market Index (SMI)® | CHF 11'050.00 | CHF 10'800.00 | 500:1 | 17.09.2021 | Put | CHF 0.87 | 15.42% | |
OPSMCS | 39 960 301 | CH 039 960 301 5 | Swiss Market Index (SMI)® | CHF 11'050.00 | CHF 10'800.00 | 500:1 | 17.09.2021 | Put | CHF 0.87 | 15.42% | |
APSMCS | 39 960 302 | CH 039 960 302 3 | Swiss Market Index (SMI)® | CHF 11'050.00 | CHF 10'700.00 | 500:1 | 17.09.2021 | Put | CHF 0.80 | 15.84% | |
APSMCS | 39 960 302 | CH 039 960 302 3 | Swiss Market Index (SMI)® | CHF 11'050.00 | CHF 10'700.00 | 500:1 | 17.09.2021 | Put | CHF 0.80 | 15.84% | |
DPSMCS | 39 960 303 | CH 039 960 303 1 | Swiss Market Index (SMI)® | CHF 11'050.00 | CHF 10'600.00 | 500:1 | 17.09.2021 | Put | CHF 0.73 | 16.28% | |
QPSMCS | 39 960 304 | CH 039 960 304 9 | Swiss Market Index (SMI)® | CHF 11'050.00 | CHF 10'500.00 | 500:1 | 17.09.2021 | Put | CHF 0.67 | 16.71% | |
FPSMCS | 39 960 305 | CH 039 960 305 6 | Swiss Market Index (SMI)® | CHF 11'050.00 | CHF 10'400.00 | 500:1 | 17.09.2021 | Put | CHF 0.62 | 17.16% | |
FPSMCS | 39 960 305 | CH 039 960 305 6 | Swiss Market Index (SMI)® | CHF 11'050.00 | CHF 10'400.00 | 500:1 | 17.09.2021 | Put | CHF 0.62 | 17.16% | |
UPSMCS | 39 960 306 | CH 039 960 306 4 | Swiss Market Index (SMI)® | CHF 11'050.00 | CHF 10'300.00 | 500:1 | 17.09.2021 | Put | CHF 0.57 | 17.60% | |
RPSMCS | 39 960 307 | CH 039 960 307 2 | Swiss Market Index (SMI)® | CHF 11'050.00 | CHF 11'000.00 | 500:1 | 17.12.2021 | Put | CHF 1.30 | 15.15% | |
HPSMCS | 39 960 308 | CH 039 960 308 0 | Swiss Market Index (SMI)® | CHF 11'050.00 | CHF 10'900.00 | 500:1 | 17.12.2021 | Put | CHF 1.21 | 15.45% | |
JPSMCS | 39 960 309 | CH 039 960 309 8 | Swiss Market Index (SMI)® | CHF 11'050.00 | CHF 10'800.00 | 500:1 | 17.12.2021 | Put | CHF 1.13 | 15.77% | |
EPSMCS | 39 960 310 | CH 039 960 310 6 | Swiss Market Index (SMI)® | CHF 11'050.00 | CHF 10'700.00 | 500:1 | 17.12.2021 | Put | CHF 1.05 | 16.10% | |
EPSMCS | 39 960 310 | CH 039 960 310 6 | Swiss Market Index (SMI)® | CHF 11'050.00 | CHF 10'700.00 | 500:1 | 17.12.2021 | Put | CHF 1.05 | 16.10% | |
IPSMCS | 39 960 311 | CH 039 960 311 4 | Swiss Market Index (SMI)® | CHF 11'050.00 | CHF 10'600.00 | 500:1 | 17.12.2021 | Put | CHF 0.98 | 16.44% | |
IPSMCS | 39 960 311 | CH 039 960 311 4 | Swiss Market Index (SMI)® | CHF 11'050.00 | CHF 10'600.00 | 500:1 | 17.12.2021 | Put | CHF 0.98 | 16.44% | |
NPSMCS | 39 960 312 | CH 039 960 312 2 | Swiss Market Index (SMI)® | CHF 11'050.00 | CHF 10'500.00 | 500:1 | 17.12.2021 | Put | CHF 0.91 | 16.79% | |
TPSMCS | 39 960 313 | CH 039 960 313 0 | Swiss Market Index (SMI)® | CHF 11'050.00 | CHF 10'400.00 | 500:1 | 17.12.2021 | Put | CHF 0.85 | 17.15% | |
TPSMCS | 39 960 313 | CH 039 960 313 0 | Swiss Market Index (SMI)® | CHF 11'050.00 | CHF 10'400.00 | 500:1 | 17.12.2021 | Put | CHF 0.85 | 17.15% | |
LPSMCS | 39 960 314 | CH 039 960 314 8 | Swiss Market Index (SMI)® | CHF 11'050.00 | CHF 10'300.00 | 500:1 | 17.12.2021 | Put | CHF 0.80 | 17.51% | |
GPSMCS | 39 960 315 | CH 039 960 315 5 | Swiss Market Index (SMI)® | CHF 11'050.00 | CHF 10'200.00 | 500:1 | 17.12.2021 | Put | CHF 0.74 | 17.87% | |
MPSMCS | 39 960 316 | CH 039 960 316 3 | Swiss Market Index (SMI)® | CHF 11'050.00 | CHF 10'100.00 | 500:1 | 17.12.2021 | Put | CHF 0.70 | 18.25% | |
KPSMCS | 39 960 317 | CH 039 960 317 1 | Swiss Market Index (SMI)® | CHF 11'050.00 | CHF 10'000.00 | 500:1 | 17.12.2021 | Put | CHF 0.65 | 18.62% |
Please visit our website http://www.credit-suisse.com/derivatives to see the complete list of our products.
The warrants will be placed directly in the secondary market. Please call 044/335 76 00.
Kind regards
CREDIT SUISSE AG
Investment Banking
Equity Derivatives & Structured Products
Uetlibergstrasse 231
8070 Zürich, Switzerland
Tel: +41 44 - 335 76 00
Fax: +41 44 - 333 78 08
www.credit-suisse.com
