CREDIT SUISSE NEW ISSUE: 20 European Call Warrants on SMI Freitag, 26. März 2021 - 15:32
- CSMACS_39960318_CW_TSi.pdf(~378 KB)
- CSMLCS_39960319_CW_TSi.pdf(~376 KB)
- CSMHCS_39960320_CW_TSi.pdf(~377 KB)
- CSMGCS_39960321_CW_TSi.pdf(~377 KB)
- CSMTCS_39960322_CW_TSi.pdf(~376 KB)
- CSMNCS_39960323_CW_TSi.pdf(~377 KB)
- CSMCCS_39960324_CW_TSi.pdf(~377 KB)
- CSMBCS_39960325_CW_TSi.pdf(~376 KB)
- CSMOCS_39960326_CW_TSi.pdf(~377 KB)
- CSMDCS_39960327_CW_TSi.pdf(~376 KB)
- CSMMCS_39960328_CW_TSi.pdf(~376 KB)
- CSMUCS_39960329_CW_TSi.pdf(~377 KB)
- CSMKCS_39960330_CW_TSi.pdf(~376 KB)
- CSMQCS_39960331_CW_TSi.pdf(~377 KB)
- CSMJCS_39960332_CW_TSi.pdf(~377 KB)
- CSMPCS_39960333_CW_TSi.pdf(~378 KB)
- CSMRCS_39960334_CW_TSi.pdf(~376 KB)
- CSMFCS_39960335_CW_TSi.pdf(~377 KB)
- CSMSCS_39960336_CW_TSi.pdf(~376 KB)
- CSMECS_39960337_CW_TSi.pdf(~377 KB)
Dear Investor
Please find hereafter the details for these new issues:
Ticker | Valor | ISIN | Underlying | Spot | Strike | Ratio | Maturity | Type | Issue price | Impl. Vola | PDF File |
CSMACS | 39 960 318 | CH 039 960 318 9 | Swiss Market Index (SMI)® | CHF 11'100.00 | CHF 10'700.00 | 500:1 | 17.09.2021 | Call | CHF 1.17 | 15.79% | |
CSMLCS | 39 960 319 | CH 039 960 319 7 | Swiss Market Index (SMI)® | CHF 11'100.00 | CHF 10'800.00 | 500:1 | 17.09.2021 | Call | CHF 1.04 | 15.36% | |
CSMHCS | 39 960 320 | CH 039 960 320 5 | Swiss Market Index (SMI)® | CHF 11'100.00 | CHF 10'900.00 | 500:1 | 17.09.2021 | Call | CHF 0.92 | 14.96% | |
CSMGCS | 39 960 321 | CH 039 960 321 3 | Swiss Market Index (SMI)® | CHF 11'100.00 | CHF 11'000.00 | 500:1 | 17.09.2021 | Call | CHF 0.80 | 14.58% | |
CSMTCS | 39 960 322 | CH 039 960 322 1 | Swiss Market Index (SMI)® | CHF 11'100.00 | CHF 11'100.00 | 500:1 | 17.09.2021 | Call | CHF 0.69 | 14.23% | |
CSMNCS | 39 960 323 | CH 039 960 323 9 | Swiss Market Index (SMI)® | CHF 11'100.00 | CHF 11'200.00 | 500:1 | 17.09.2021 | Call | CHF 0.59 | 13.89% | |
CSMCCS | 39 960 324 | CH 039 960 324 7 | Swiss Market Index (SMI)® | CHF 11'100.00 | CHF 11'300.00 | 500:1 | 17.09.2021 | Call | CHF 0.50 | 13.58% | |
CSMBCS | 39 960 325 | CH 039 960 325 4 | Swiss Market Index (SMI)® | CHF 11'100.00 | CHF 11'400.00 | 500:1 | 17.09.2021 | Call | CHF 0.42 | 13.29% | |
CSMOCS | 39 960 326 | CH 039 960 326 2 | Swiss Market Index (SMI)® | CHF 11'100.00 | CHF 11'500.00 | 500:1 | 17.09.2021 | Call | CHF 0.35 | 13.02% | |
CSMDCS | 39 960 327 | CH 039 960 327 0 | Swiss Market Index (SMI)® | CHF 11'100.00 | CHF 11'600.00 | 500:1 | 17.09.2021 | Call | CHF 0.29 | 12.77% | |
CSMMCS | 39 960 328 | CH 039 960 328 8 | Swiss Market Index (SMI)® | CHF 11'100.00 | CHF 10'700.00 | 500:1 | 17.12.2021 | Call | CHF 1.39 | 16.06% | |
CSMUCS | 39 960 329 | CH 039 960 329 6 | Swiss Market Index (SMI)® | CHF 11'100.00 | CHF 10'800.00 | 500:1 | 17.12.2021 | Call | CHF 1.26 | 15.73% | |
CSMKCS | 39 960 330 | CH 039 960 330 4 | Swiss Market Index (SMI)® | CHF 11'100.00 | CHF 10'900.00 | 500:1 | 17.12.2021 | Call | CHF 1.14 | 15.41% | |
CSMQCS | 39 960 331 | CH 039 960 331 2 | Swiss Market Index (SMI)® | CHF 11'100.00 | CHF 11'000.00 | 500:1 | 17.12.2021 | Call | CHF 1.02 | 15.10% | |
CSMJCS | 39 960 332 | CH 039 960 332 0 | Swiss Market Index (SMI)® | CHF 11'100.00 | CHF 11'100.00 | 500:1 | 17.12.2021 | Call | CHF 0.92 | 14.81% | |
CSMPCS | 39 960 333 | CH 039 960 333 8 | Swiss Market Index (SMI)® | CHF 11'100.00 | CHF 11'200.00 | 500:1 | 17.12.2021 | Call | CHF 0.82 | 14.53% | |
CSMRCS | 39 960 334 | CH 039 960 334 6 | Swiss Market Index (SMI)® | CHF 11'100.00 | CHF 11'300.00 | 500:1 | 17.12.2021 | Call | CHF 0.72 | 14.27% | |
CSMFCS | 39 960 335 | CH 039 960 335 3 | Swiss Market Index (SMI)® | CHF 11'100.00 | CHF 11'400.00 | 500:1 | 17.12.2021 | Call | CHF 0.64 | 14.03% | |
CSMSCS | 39 960 336 | CH 039 960 336 1 | Swiss Market Index (SMI)® | CHF 11'100.00 | CHF 11'500.00 | 500:1 | 17.12.2021 | Call | CHF 0.56 | 13.80% | |
CSMECS | 39 960 337 | CH 039 960 337 9 | Swiss Market Index (SMI)® | CHF 11'100.00 | CHF 11'600.00 | 500:1 | 17.12.2021 | Call | CHF 0.48 | 13.59% |
Please visit our website http://www.credit-suisse.com/derivatives to see the complete list of our products.
The warrants will be placed directly in the secondary market. Please call 044/335 76 00.
Kind regards
CREDIT SUISSE AG
Investment Banking
Equity Derivatives & Structured Products
Uetlibergstrasse 231
8070 Zürich, Switzerland
Tel: +41 44 - 335 76 00
Fax: +41 44 - 333 78 08
www.credit-suisse.com
