Glencore: Results of the 2021 AGM Donnerstag, 29. April 2021 - 16:07
![]() |
Glencore plc
Baar, Switzerland
29 April 2021
Results of the 2021 AGM
Following the Annual General Meeting held today, 29 April 2021, Glencore announces that all the resolutions put to the vote of shareholders were carried with the requisite majorities. All resolutions were passed as ordinary resolutions, except for resolutions 2, 18, 19 and 20, which were passed as special resolutions. A poll was held for each resolution, the results of which are as follows:
RESOLUTIONS | VOTES | % | VOTES | % | VOTES | % of ISC VOTED * | VOTES |
| 9,881,126,795 | 99.26 | 73,661,310 | 0.74 | 9,954,788,105 | 74.71 | 105,991,437 |
| 10,059,678,337 | 100.00 | 114,413 | 0.00 | 10,059,792,750 | 75.50 | 986,792 |
| 9,497,748,093 | 94.53 | 550,063,191 | 5.47 | 10,047,811,284 | 75.41 | 12,968,258 |
| 9,876,732,935 | 99.29 | 70,371,720 | 0.71 | 9,947,104,655 | 74.65 | 113,674,887 |
| 9,428,671,058 | 94.82 | 515,289,725 | 5.18 | 9,943,960,783 | 74.63 | 116,818,759 |
| 9,625,383,039 | 95.81 | 421,303,582 | 4.19 | 10,046,686,621 | 75.40 | 14,092,921 |
| 9,835,182,700 | 97.88 | 212,573,242 | 2.12 | 10,047,755,942 | 75.41 | 13,023,600 |
| 9,815,968,242 | 97.72 | 228,687,760 | 2.28 | 10,044,656,002 | 75.39 | 16,123,540 |
| 9,531,658,242 | 94.75 | 528,037,530 | 5.25 | 10,059,695,772 | 75.50 | 1,080,770 |
| 9,288,716,975 | 92.34 | 770,902,700 | 7.66 | 10,059,619,675 | 75.50 | 1,158,867 |
| 9,917,318,674 | 98.61 | 139,342,610 | 1.39 | 10,056,661,284 | 75.48 | 4,118,258 |
| 10,013,477,621 | 99.54 | 46,162,745 | 0.46 | 10,059,640,366 | 75.50 | 1,139,176 |
| 7,987,300,551 | 80.25 | 1,965,893,119 | 19.75 | 9,953,193,670 | 74.70 | 107,585,872 |
| 8,981,439,593 | 94.36 | 537,288,539 | 5.64 | 9,518,728,132 | 71.44 | 542,051,410 |
| 7,295,913,840 | 74.21 | 2,535,818,550 | 25.79 | 9,831,732,390 | 73.79 | 229,047,152 |
| 9,174,048,114 | 91.30 | 873,699,107 | 8.70 | 10,047,747,221 | 75.41 | 13,032,321 |
| 9,188,260,678 | 91.36 | 868,662,760 | 8.64 | 10,056,923,438 | 75.48 | 3,856,104 |
| 9,133,636,925 | 90.82 | 923,176,086 | 9.18 | 10,056,813,011 | 75.48 | 3,966,531 |
| 8,997,437,420 | 89.47 | 1,059,374,345 | 10.53 | 10,056,811,765 | 75.48 | 3,967,777 |
| 9,720,964,847 | 96.66 | 336,149,460 | 3.34 | 10,057,114,307 | 75.48 | 3,665,235 |
*Total voting rights of the shares in issue, excluding 1,261,887,525 shares held in treasury.
The Board welcomes the shareholder support for the Directors' Remuneration Policy (Resolution 15), but notes the number of votes opposing the resolution.
The Company liaised extensively with its largest shareholders in developing the remuneration package and is grateful for their support. We will continue to consult with shareholders regarding their concerns and will consider their feedback as we implement our new remuneration policy.
The Board also notes and appreciates the strong shareholder support for the Climate Action Transition Plan (Resolution 14), which follows the strategic commitments set out in December 2020. The Company is committed to supporting the goals of the Paris Agreement and will continue to engage with stakeholders as it makes further progress.
For further information please contact:
Investors | |||
Martin Fewings | t: +41 41 709 28 80 | m: +41 79 737 56 42 | martin.fewings@glencore.com |
Media | |||
Charles Watenphul | t: +41 41 709 24 62 | m: +41 79 904 33 20 | charles.watenphul@glencore.com |
Company Secretarial | |||
John Burton | t: +41 41 709 26 19 | m: +41 79 944 54 34 | john.burton@glencore.com |
Nicola Leigh | t: +41 41 709 27 55 | m: +41 79 735 39 16 | nicola.leigh@glencore.com |
Lionel Mateo | t: +41 41 709 28 47 | m: +41 79 152 09 05 | lionel.mateo@glencore.com |
www.glencore.com
Glencore LEI: 2138002658CPO9NBH955
Notes for Editors
Glencore is one of the world's largest global diversified natural resource companies and a major producer and marketer of more than 60 responsibly-sourced commodities that advance everyday life. The Group's operations comprise around 150 mining and metallurgical sites and oil production assets.
With a strong footprint in over 35 countries in both established and emerging regions for natural resources, Glencore's industrial activities are supported by a global network of more than 30 marketing offices. Glencore's customers are industrial consumers, such as those in the automotive, steel, power generation, battery manufacturing and oil sectors. We also provide financing, logistics and other services to producers and consumers of commodities. Glencore's companies employ around 135,000 people, including contractors.
Glencore is proud to be a member of the Voluntary Principles on Security and Human Rights and the International Council on Mining and Metals. We are an active participant in the Extractive Industries Transparency Initiative. Our ambition is to be a net zero total emissions company by 2050.
www.facebook.com/Glencore
www.flickr.com/photos/glencore
www.instagram.com/glencoreplc
www.linkedin.com/company/8518
www.slideshare.net/glencore
www.twitter.com/glencore
www.youtube.com/glencorevideos
Disclaimer
The companies in which Glencore plc directly and indirectly has an interest are separate and distinct legal entities. In this document, "Glencore", "Glencore group" and "Group" are used for convenience only where references are made to Glencore plc and its subsidiaries in general. These collective expressions are used for ease of reference only and do not imply any other relationship between the companies. Likewise, the words "we", "us" and "our" are also used to refer collectively to members of the Group or to those who work for them. These expressions are also used where no useful purpose is served by identifying the particular company or companies.

