CREDIT SUISSE NEW ISSUE: 15 European Put Warrants on SMI Freitag, 12. November 2021 - 10:29
- NASMCS_111042409_PW_TSi.pdf(~378 KB)
- NBSMCS_111042410_PW_TSi.pdf(~377 KB)
- NCSMCS_111042411_PW_TSi.pdf(~377 KB)
- NDSMCS_111042412_PW_TSi.pdf(~378 KB)
- NFSMCS_111042413_PW_TSi.pdf(~377 KB)
- NGSMCS_111042414_PW_TSi.pdf(~377 KB)
- NHSMCS_111042415_PW_TSi.pdf(~377 KB)
- NISMCS_111042416_PW_TSi.pdf(~377 KB)
- NJSMCS_111042417_PW_TSi.pdf(~378 KB)
- NKSMCS_111042418_PW_TSi.pdf(~378 KB)
- NLSMCS_111042419_PW_TSi.pdf(~378 KB)
- NMSMCS_111042420_PW_TSi.pdf(~377 KB)
- NNSMCS_111042421_PW_TSi.pdf(~377 KB)
- NOSMCS_111042422_PW_TSi.pdf(~378 KB)
- NQSMCS_111042423_PW_TSi.pdf(~377 KB)
Dear Investor
Please find hereafter the details for these new issues:
Ticker | Valor | ISIN | Underlying | Spot | Strike | Ratio | Maturity | Type | Issue price | Impl. Vola | PDF File |
NASMCS | 11 104 2409 | CH 111 042 409 5 | Swiss Market Index (SMI)® | CHF 12'450.00 | CHF 12'400.00 | 500:1 | 17.12.2021 | Put | CHF 0.33 | 11.79% | |
NBSMCS | 11 104 2410 | CH 111 042 410 3 | Swiss Market Index (SMI)® | CHF 12'450.00 | CHF 12'300.00 | 500:1 | 17.12.2021 | Put | CHF 0.26 | 12.51% | |
NCSMCS | 11 104 2411 | CH 111 042 411 1 | Swiss Market Index (SMI)® | CHF 12'450.00 | CHF 12'200.00 | 500:1 | 17.12.2021 | Put | CHF 0.21 | 13.25% | |
NDSMCS | 11 104 2412 | CH 111 042 412 9 | Swiss Market Index (SMI)® | CHF 12'450.00 | CHF 12'100.00 | 500:1 | 17.12.2021 | Put | CHF 0.17 | 14.01% | |
NFSMCS | 11 104 2413 | CH 111 042 413 7 | Swiss Market Index (SMI)® | CHF 12'450.00 | CHF 12'000.00 | 500:1 | 17.12.2021 | Put | CHF 0.14 | 14.76% | |
NGSMCS | 11 104 2414 | CH 111 042 414 5 | Swiss Market Index (SMI)® | CHF 12'450.00 | CHF 12'400.00 | 500:1 | 16.09.2022 | Put | CHF 1.57 | 14.09% | |
NHSMCS | 11 104 2415 | CH 111 042 415 2 | Swiss Market Index (SMI)® | CHF 12'450.00 | CHF 12'200.00 | 500:1 | 16.09.2022 | Put | CHF 1.38 | 14.62% | |
NISMCS | 11 104 2416 | CH 111 042 416 0 | Swiss Market Index (SMI)® | CHF 12'450.00 | CHF 12'000.00 | 500:1 | 16.09.2022 | Put | CHF 1.22 | 15.17% | |
NJSMCS | 11 104 2417 | CH 111 042 417 8 | Swiss Market Index (SMI)® | CHF 12'450.00 | CHF 11'800.00 | 500:1 | 16.09.2022 | Put | CHF 1.08 | 15.74% | |
NKSMCS | 11 104 2418 | CH 111 042 418 6 | Swiss Market Index (SMI)® | CHF 12'450.00 | CHF 11'600.00 | 500:1 | 16.09.2022 | Put | CHF 0.96 | 16.32% | |
NLSMCS | 11 104 2419 | CH 111 042 419 4 | Swiss Market Index (SMI)® | CHF 12'450.00 | CHF 12'400.00 | 500:1 | 16.12.2022 | Put | CHF 1.79 | 14.40% | |
NMSMCS | 11 104 2420 | CH 111 042 420 2 | Swiss Market Index (SMI)® | CHF 12'450.00 | CHF 12'200.00 | 500:1 | 16.12.2022 | Put | CHF 1.61 | 14.85% | |
NNSMCS | 11 104 2421 | CH 111 042 421 0 | Swiss Market Index (SMI)® | CHF 12'450.00 | CHF 12'000.00 | 500:1 | 16.12.2022 | Put | CHF 1.44 | 15.33% | |
NOSMCS | 11 104 2422 | CH 111 042 422 8 | Swiss Market Index (SMI)® | CHF 12'450.00 | CHF 11'800.00 | 500:1 | 16.12.2022 | Put | CHF 1.30 | 15.82% | |
NQSMCS | 11 104 2423 | CH 111 042 423 6 | Swiss Market Index (SMI)® | CHF 12'450.00 | CHF 11'600.00 | 500:1 | 16.12.2022 | Put | CHF 1.16 | 16.33% |
Please visit our website http://www.credit-suisse.com/derivatives to see the complete list of our products.
The warrants will be placed directly in the secondary market. Please call 044/335 76 00.
Kind regards
CREDIT SUISSE AG
Investment Banking
Equity Derivatives & Structured Products
Uetlibergstrasse 231
8070 Zürich, Switzerland
Tel: +41 44 - 335 76 00
Fax: +41 44 - 333 78 08
www.credit-suisse.com
This message may contain confidential, proprietary or legally privileged information and is intended only for the use of the addressee named above. No confidentiality or privilege is waived or lost by any mistransmission. If you are not the intended recipient of this message you are hereby notified that you must not use, disseminate, copy it in any form or take any action in reliance on it. If you have received this message in error please delete it and any copies of it and notify the sender immediately. Credit Suisse Group and its subsidiaries reserve the right to intercept and monitor any e-mail communication through its networks if legally allowed.
