Publiziert in: Marktpuls
Frei

CREDIT SUISSE NEW ISSUE: 16 American Call Warrants on Nestlé Donnerstag, 14. November 2013 - 17:20

Dear Investor

Please find hereafter the details for these new issues:

Ticker Valor ISIN Underlying Spot Strike Ratio Maturity Type Issue price Impl. Vola PDF File
NESCSA 22 882 810 CH 022 882 810 6 Nestlé S.A. CHF 66.80 CHF 60.00 20:1 20.06.2014 Call CHF 0.37 16.10% NESCSA_22882810_CW_TSi.pdf
NESCSB 22 882 811 CH 022 882 811 4 Nestlé S.A. CHF 66.80 CHF 64.00 20:1 20.06.2014 Call CHF 0.21 14.90% NESCSB_22882811_CW_TSi.pdf
NESCSC 22 882 812 CH 022 882 812 2 Nestlé S.A. CHF 66.80 CHF 66.00 20:1 20.06.2014 Call CHF 0.15 14.50% NESCSC_22882812_CW_TSi.pdf
NESCSD 22 882 813 CH 022 882 813 0 Nestlé S.A. CHF 66.80 CHF 70.00 20:1 20.06.2014 Call CHF 0.07 14.10% NESCSD_22882813_CW_TSi.pdf
NESCSE 22 882 814 CH 022 882 814 8 Nestlé S.A. CHF 66.80 CHF 60.00 20:1 19.12.2014 Call CHF 0.39 16.50% NESCSE_22882814_CW_TSi.pdf
NESCSF 22 882 815 CH 022 882 815 5 Nestlé S.A. CHF 66.80 CHF 64.00 20:1 19.12.2014 Call CHF 0.25 15.60% NESCSF_22882815_CW_TSi.pdf
NESCSG 22 882 816 CH 022 882 816 3 Nestlé S.A. CHF 66.80 CHF 66.00 20:1 19.12.2014 Call CHF 0.19 15.20% NESCSG_22882816_CW_TSi.pdf
NESCSH 22 882 817 CH 022 882 817 1 Nestlé S.A. CHF 66.80 CHF 70.00 20:1 19.12.2014 Call CHF 0.11 14.70% NESCSH_22882817_CW_TSi.pdf
NESCSI 22 882 818 CH 022 882 818 9 Nestlé S.A. CHF 66.80 CHF 60.00 20:1 19.06.2015 Call CHF 0.40 16.10% NESCSI_22882818_CW_TSi.pdf
NESCSJ 22 882 819 CH 022 882 819 7 Nestlé S.A. CHF 66.80 CHF 64.00 20:1 19.06.2015 Call CHF 0.27 15.80% NESCSJ_22882819_CW_TSi.pdf
NESCSK 22 882 820 CH 022 882 820 5 Nestlé S.A. CHF 66.80 CHF 66.00 20:1 19.06.2015 Call CHF 0.22 15.50% NESCSK_22882820_CW_TSi.pdf
NESCSL 22 882 821 CH 022 882 821 3 Nestlé S.A. CHF 66.80 CHF 70.00 20:1 19.06.2015 Call CHF 0.14 15.00% NESCSL_22882821_CW_TSi.pdf
NESCSM 22 882 822 CH 022 882 822 1 Nestlé S.A. CHF 66.80 CHF 60.00 20:1 18.12.2015 Call CHF 0.43 17.20% NESCSM_22882822_CW_TSi.pdf
NESCSN 22 882 823 CH 022 882 823 9 Nestlé S.A. CHF 66.80 CHF 64.00 20:1 18.12.2015 Call CHF 0.31 16.50% NESCSN_22882823_CW_TSi.pdf
NESCSO 22 882 824 CH 022 882 824 7 Nestlé S.A. CHF 66.80 CHF 66.00 20:1 18.12.2015 Call CHF 0.25 16.10% NESCSO_22882824_CW_TSi.pdf
NESCSQ 22 882 825 CH 022 882 825 4 Nestlé S.A. CHF 66.80 CHF 70.00 20:1 18.12.2015 Call CHF 0.17 15.50% NESCSQ_22882825_CW_TSi.pdf

Please visit our website http://www.credit-suisse.com/derivatives to see the complete list of our products.

The warrants will be placed directly in the secondary market. Please call 044/335 76 00.

CREDIT SUISSE AG Investment Banking Equity Derivatives & Structured Products Uetlibergstrasse 231 8070 Zürich, Switzerland Tel: +41 44 - 335 76 00 Fax: +41 44 - 333 78 08

www.credit-suisse.com