Publiziert in: Marktpuls
Frei
CREDIT SUISSE NEW ISSUE: 18 American Call Warrants on UBS Donnerstag, 21. November 2013 - 14:18
CREDIT SUISSE NEW ISSUE: 18 American Call Warrants on UBS
Dear Investor
Please find hereafter the details for these new issues:
| Ticker | Valor | ISIN | Underlying | Spot | Strike | Ratio | Maturity | Type | Issue price | Impl. Vola | PDF File |
| UBSEN | 22 938 906 | CH 022 938 906 6 | UBS AG | CHF 14.50 | CHF 15.00 | 10:1 | 20.06.2014 | Call | CHF 0.21 | 28.00% | UBSEN_22938906_CW_TSi.pdf |
| UBSAAL | 22 938 907 | CH 022 938 907 4 | UBS AG | CHF 14.50 | CHF 16.00 | 10:1 | 20.06.2014 | Call | CHF 0.15 | 27.50% | UBSAAL_22938907_CW_TSi.pdf |
| UBSAFT | 22 938 908 | CH 022 938 908 2 | UBS AG | CHF 14.50 | CHF 17.00 | 10:1 | 20.06.2014 | Call | CHF 0.11 | 27.00% | UBSAFT_22938908_CW_TSi.pdf |
| UBSALA | 22 938 909 | CH 022 938 909 0 | UBS AG | CHF 14.50 | CHF 18.00 | 10:1 | 20.06.2014 | Call | CHF 0.07 | 26.50% | UBSALA_22938909_CW_TSi.pdf |
| UBSOLE | 22 938 910 | CH 022 938 910 8 | UBS AG | CHF 14.50 | CHF 19.00 | 10:1 | 20.06.2014 | Call | CHF 0.05 | 26.00% | UBSOLE_22938910_CW_TSi.pdf |
| UBSNDI | 22 938 911 | CH 022 938 911 6 | UBS AG | CHF 14.50 | CHF 20.00 | 5:1 | 20.06.2014 | Call | CHF 0.05 | 25.50% | UBSNDI_22938911_CW_TSi.pdf |
| UBSAB | 22 938 912 | CH 022 938 912 4 | UBS AG | CHF 14.50 | CHF 15.00 | 15:1 | 19.06.2015 | Call | CHF 0.19 | 29.00% | UBSAB_22938912_CW_TSi.pdf |
| UBSTIL | 22 938 913 | CH 022 938 913 2 | UBS AG | CHF 14.50 | CHF 16.00 | 15:1 | 19.06.2015 | Call | CHF 0.16 | 28.50% | UBSTIL_22938913_CW_TSi.pdf |
| UBSALZ | 22 938 914 | CH 022 938 914 0 | UBS AG | CHF 14.50 | CHF 17.00 | 10:1 | 19.06.2015 | Call | CHF 0.19 | 28.00% | UBSALZ_22938914_CW_TSi.pdf |
| UBSOHN | 22 938 915 | CH 022 938 915 7 | UBS AG | CHF 14.50 | CHF 18.00 | 10:1 | 19.06.2015 | Call | CHF 0.15 | 27.50% | UBSOHN_22938915_CW_TSi.pdf |
| UBSEEL | 22 938 916 | CH 022 938 916 5 | UBS AG | CHF 14.50 | CHF 19.00 | 10:1 | 19.06.2015 | Call | CHF 0.12 | 27.00% | UBSEEL_22938916_CW_TSi.pdf |
| UBSAND | 22 938 917 | CH 022 938 917 3 | UBS AG | CHF 14.50 | CHF 20.00 | 10:1 | 19.06.2015 | Call | CHF 0.09 | 26.50% | UBSAND_22938917_CW_TSi.pdf |
| UBSABI | 22 938 918 | CH 022 938 918 1 | UBS AG | CHF 14.50 | CHF 15.00 | 15:1 | 18.12.2015 | Call | CHF 0.22 | 30.00% | UBSABI_22938918_CW_TSi.pdf |
| UBSEKT | 22 938 919 | CH 022 938 919 9 | UBS AG | CHF 14.50 | CHF 16.00 | 15:1 | 18.12.2015 | Call | CHF 0.18 | 29.50% | UBSEKT_22938919_CW_TSi.pdf |
| UBSACK | 22 938 920 | CH 022 938 920 7 | UBS AG | CHF 14.50 | CHF 17.00 | 15:1 | 18.12.2015 | Call | CHF 0.15 | 29.00% | UBSACK_22938920_CW_TSi.pdf |
| UBSAUF | 22 938 921 | CH 022 938 921 5 | UBS AG | CHF 14.50 | CHF 18.00 | 10:1 | 18.12.2015 | Call | CHF 0.18 | 28.00% | UBSAUF_22938921_CW_TSi.pdf |
| UBSAX | 22 938 922 | CH 022 938 922 3 | UBS AG | CHF 14.50 | CHF 19.00 | 10:1 | 18.12.2015 | Call | CHF 0.15 | 27.50% | UBSAX_22938922_CW_TSi.pdf |
| UBSTAR | 22 938 923 | CH 022 938 923 1 | UBS AG | CHF 14.50 | CHF 20.00 | 10:1 | 18.12.2015 | Call | CHF 0.12 | 27.00% | UBSTAR_22938923_CW_TSi.pdf |
Please visit our website http://www.credit-suisse.com/derivatives to see the complete list of our products.
The warrants will be placed directly in the secondary market. Please call 044/335 76 00.
CREDIT SUISSE AG Investment Banking Equity Derivatives & Structured Products Uetlibergstrasse 231 8070 Zürich, Switzerland Tel: +41 44 - 335 76 00 Fax: +41 44 - 333 78 08
