Publiziert in: Marktpuls
Frei

CREDIT SUISSE NEW ISSUE: European Style Warrants in CHF on the Swiss Market Index (SMI)® Montag, 06. Januar 2014 - 16:10

Dear Investor

Please find hereafter the details for these new issues:

Ticker Valor ISIN Underlying Spot Strike Ratio Maturity Type Issue price Impl. Vola PDF File
SMICAA 23 266 504 CH 023 266 504 9 Swiss Market Index (SMI)®  8'255.00  7'000.00 500:1 19.12.2014 Call CHF 2.50 17.46% SMICAA_23266504_CW_TSi.pdf
SMICAB 23 266 505 CH 023 266 505 6 Swiss Market Index (SMI)®  8'255.00  7'500.00 500:1 19.12.2014 Call CHF 1.68 15.97% SMICAB_23266505_CW_TSi.pdf
SMICAC 23 266 506 CH 023 266 506 4 Swiss Market Index (SMI)®  8'255.00  8'000.00 500:1 19.12.2014 Call CHF 1.02 14.57% SMICAC_23266506_CW_TSi.pdf
SMICAD 23 266 507 CH 023 266 507 2 Swiss Market Index (SMI)®  8'255.00  8'100.00 500:1 19.12.2014 Call CHF 0.91 14.31% SMICAD_23266507_CW_TSi.pdf
SMICAE 23 266 508 CH 023 266 508 0 Swiss Market Index (SMI)®  8'255.00  8'200.00 500:1 19.12.2014 Call CHF 0.81 14.06% SMICAE_23266508_CW_TSi.pdf
SMICAF 23 266 509 CH 023 266 509 8 Swiss Market Index (SMI)®  8'255.00  8'300.00 500:1 19.12.2014 Call CHF 0.70 13.84% SMICAF_23266509_CW_TSi.pdf
SMICAG 23 266 510 CH 023 266 510 6 Swiss Market Index (SMI)®  8'255.00  8'500.00 500:1 19.12.2014 Call CHF 0.55 13.43% SMICAG_23266510_CW_TSi.pdf
SMICAH 23 266 511 CH 023 266 511 4 Swiss Market Index (SMI)®  8'255.00  9'000.00 500:1 19.12.2014 Call CHF 0.26 12.66% SMICAH_23266511_CW_TSi.pdf

Please visit our website http://www.credit-suisse.com/derivatives to see the complete list of our products.

The warrants will be placed directly in the secondary market. Please call 044/335 76 00.

CREDIT SUISSE AG Investment Banking Equity Derivatives & Structured Products Uetlibergstrasse 231 8070 Zürich, Switzerland Tel: +41 44 - 335 76 00 Fax: +41 44 - 333 78 08

www.credit-suisse.com