Publiziert in: Marktpuls
Frei

CREDIT SUISSE NEW ISSUE: 24 American Call Warrants on Novartis Freitag, 17. Januar 2014 - 15:05

Dear Investor

Please find hereafter the details for these new issues:

Ticker Valor ISIN Underlying Spot Strike Ratio Maturity Type Issue price Impl. Vola PDF File
NOVCS 23 444 439 CH 023 444 439 3 Novartis AG CHF 74.00 CHF 76.00 20:1 19.12.2014 Call CHF 0.16 17.50% NOVCS_23444439_CW_TSi.pdf
NOVCSA 23 444 440 CH 023 444 440 1 Novartis AG CHF 74.00 CHF 84.00 10:1 19.12.2014 Call CHF 0.12 17.00% NOVCSA_23444440_CW_TSi.pdf
NOVCSB 23 444 441 CH 023 444 441 9 Novartis AG CHF 74.00 CHF 90.00 10:1 19.12.2014 Call CHF 0.06 17.00% NOVCSB_23444441_CW_TSi.pdf
NOVCSC 23 444 442 CH 023 444 442 7 Novartis AG CHF 74.00 CHF 70.00 20:1 19.06.2015 Call CHF 0.34 18.50% NOVCSC_23444442_CW_TSi.pdf
NOVCSD 23 444 443 CH 023 444 443 5 Novartis AG CHF 74.00 CHF 76.00 20:1 19.06.2015 Call CHF 0.21 18.00% NOVCSD_23444443_CW_TSi.pdf
NOVCSE 23 444 445 CH 023 444 445 0 Novartis AG CHF 74.00 CHF 80.00 20:1 19.06.2015 Call CHF 0.14 17.50% NOVCSE_23444445_CW_TSi.pdf
NOVCSF 23 444 446 CH 023 444 446 8 Novartis AG CHF 74.00 CHF 90.00 10:1 19.06.2015 Call CHF 0.10 17.50% NOVCSF_23444446_CW_TSi.pdf
NOVCSG 23 444 447 CH 023 444 447 6 Novartis AG CHF 74.00 CHF 70.00 20:1 18.12.2015 Call CHF 0.38 18.50% NOVCSG_23444447_CW_TSi.pdf
NOVCSH 23 444 448 CH 023 444 448 4 Novartis AG CHF 74.00 CHF 76.00 20:1 18.12.2015 Call CHF 0.24 18.00% NOVCSH_23444448_CW_TSi.pdf
NOVCSK 23 444 449 CH 023 444 449 2 Novartis AG CHF 74.00 CHF 80.00 20:1 18.12.2015 Call CHF 0.17 17.50% NOVCSK_23444449_CW_TSi.pdf
NOVCSI 23 444 450 CH 023 444 450 0 Novartis AG CHF 74.00 CHF 84.00 20:1 18.12.2015 Call CHF 0.13 17.50% NOVCSI_23444450_CW_TSi.pdf
NOVCSL 23 444 451 CH 023 444 451 8 Novartis AG CHF 74.00 CHF 90.00 10:1 18.12.2015 Call CHF 0.15 17.25% NOVCSL_23444451_CW_TSi.pdf
NOVCSM 23 444 452 CH 023 444 452 6 Novartis AG CHF 74.00 CHF 70.00 20:1 17.06.2016 Call CHF 0.40 19.00% NOVCSM_23444452_CW_TSi.pdf
NOVCSN 23 444 453 CH 023 444 453 4 Novartis AG CHF 74.00 CHF 74.00 20:1 17.06.2016 Call CHF 0.31 18.50% NOVCSN_23444453_CW_TSi.pdf
NOVCSO 23 444 454 CH 023 444 454 2 Novartis AG CHF 74.00 CHF 80.00 20:1 17.06.2016 Call CHF 0.20 18.00% NOVCSO_23444454_CW_TSi.pdf
NOVCSQ 23 444 455 CH 023 444 455 9 Novartis AG CHF 74.00 CHF 84.00 20:1 17.06.2016 Call CHF 0.14 17.50% NOVCSQ_23444455_CW_TSi.pdf
NOVCSR 23 444 456 CH 023 444 456 7 Novartis AG CHF 74.00 CHF 90.00 20:1 17.06.2016 Call CHF 0.09 17.50% NOVCSR_23444456_CW_TSi.pdf
NOVCSS 23 444 457 CH 023 444 457 5 Novartis AG CHF 74.00 CHF 100.00 10:1 17.06.2016 Call CHF 0.09 17.50% NOVCSS_23444457_CW_TSi.pdf
NOVCST 23 444 458 CH 023 444 458 3 Novartis AG CHF 74.00 CHF 70.00 20:1 16.12.2016 Call CHF 0.43 19.00% NOVCST_23444458_CW_TSi.pdf
NOVCSU 23 444 459 CH 023 444 459 1 Novartis AG CHF 74.00 CHF 76.00 20:1 16.12.2016 Call CHF 0.31 18.50% NOVCSU_23444459_CW_TSi.pdf
NOVCSV 23 444 460 CH 023 444 460 9 Novartis AG CHF 74.00 CHF 80.00 20:1 16.12.2016 Call CHF 0.24 18.25% NOVCSV_23444460_CW_TSi.pdf
NOVCSW 23 444 461 CH 023 444 461 7 Novartis AG CHF 74.00 CHF 84.00 20:1 16.12.2016 Call CHF 0.19 18.00% NOVCSW_23444461_CW_TSi.pdf
NOVCSX 23 444 462 CH 023 444 462 5 Novartis AG CHF 74.00 CHF 90.00 20:1 16.12.2016 Call CHF 0.13 18.00% NOVCSX_23444462_CW_TSi.pdf
NOVCSZ 23 444 463 CH 023 444 463 3 Novartis AG CHF 74.00 CHF 100.00 10:1 16.12.2016 Call CHF 0.14 18.00% NOVCSZ_23444463_CW_TSi.pdf

Please visit our website http://www.credit-suisse.com/derivatives to see the complete list of our products.

The warrants will be placed directly in the secondary market. Please call 044/335 76 00.

CREDIT SUISSE AG Investment Banking Equity Derivatives & Structured Products Uetlibergstrasse 231 8070 Zürich, Switzerland Tel: +41 44 - 335 76 00 Fax: +41 44 - 333 78 08

www.credit-suisse.com