CREDIT SUISSE NEW ISSUE: 16 American Call Warrants on Credit Suisse Group Mittwoch, 14. Januar 2015 - 16:53
Dear Investor
Please find hereafter the details for these new issues:
Ticker | Valor | ISIN | Underlying | Spot | Strike | Ratio | Maturity | Type | Issue price | Impl. Vola | PDF File |
CSGKU | 26 703 968 | CH 026 703 968 0 | Credit Suisse Group AG | CHF 23.20 | CHF 23.00 | 10:1 | 18.12.2015 | Call | CHF 0.20 | 24.50% | |
CSGKA | 26 703 969 | CH 026 703 969 8 | Credit Suisse Group AG | CHF 23.20 | CHF 24.00 | 10:1 | 18.12.2015 | Call | CHF 0.15 | 24.00% | |
CSGDE | 26 703 970 | CH 026 703 970 6 | Credit Suisse Group AG | CHF 23.20 | CHF 24.00 | 10:1 | 18.03.2016 | Call | CHF 0.18 | 24.00% | |
CSGDI | 26 703 971 | CH 026 703 971 4 | Credit Suisse Group AG | CHF 23.20 | CHF 25.00 | 10:1 | 18.03.2016 | Call | CHF 0.14 | 23.50% | |
CSGDU | 26 703 972 | CH 026 703 972 2 | Credit Suisse Group AG | CHF 23.20 | CHF 26.00 | 10:1 | 18.03.2016 | Call | CHF 0.10 | 28.50% | |
CSGON | 26 703 973 | CH 026 703 973 0 | Credit Suisse Group AG | CHF 23.20 | CHF 23.00 | 10:1 | 17.06.2016 | Call | CHF 0.23 | 24.25% | |
CSGOM | 26 703 974 | CH 026 703 974 8 | Credit Suisse Group AG | CHF 23.20 | CHF 24.00 | 10:1 | 17.06.2016 | Call | CHF 0.18 | 24.00% | |
CSGOL | 26 703 975 | CH 026 703 975 5 | Credit Suisse Group AG | CHF 23.20 | CHF 23.00 | 10:1 | 16.12.2016 | Call | CHF 0.25 | 24.25% | |
CSGAL | 26 703 976 | CH 026 703 976 3 | Credit Suisse Group AG | CHF 23.20 | CHF 24.00 | 10:1 | 16.12.2016 | Call | CHF 0.21 | 24.00% | |
CSGAB | 26 703 977 | CH 026 703 977 1 | Credit Suisse Group AG | CHF 23.20 | CHF 25.00 | 10:1 | 16.12.2016 | Call | CHF 0.18 | 23.50% | |
CSGAZ | 26 703 978 | CH 026 703 978 9 | Credit Suisse Group AG | CHF 23.20 | CHF 26.00 | 10:1 | 16.12.2016 | Call | CHF 0.15 | 23.00% | |
CSGLQ | 26 703 979 | CH 026 703 979 7 | Credit Suisse Group AG | CHF 23.20 | CHF 24.00 | 10:1 | 16.06.2017 | Call | CHF 0.23 | 24.00% | |
CSGLZ | 26 703 980 | CH 026 703 980 5 | Credit Suisse Group AG | CHF 23.20 | CHF 25.00 | 10:1 | 16.06.2017 | Call | CHF 0.19 | 23.75% | |
CSGLS | 26 703 981 | CH 026 703 981 3 | Credit Suisse Group AG | CHF 23.20 | CHF 26.00 | 10:1 | 16.06.2017 | Call | CHF 0.15 | 23.00% | |
CSGLD | 26 703 982 | CH 026 703 982 1 | Credit Suisse Group AG | CHF 23.20 | CHF 27.00 | 10:1 | 16.06.2017 | Call | CHF 0.13 | 22.50% | |
CSGLH | 26 703 983 | CH 026 703 983 9 | Credit Suisse Group AG | CHF 23.20 | CHF 28.00 | 10:1 | 16.06.2017 | Call | CHF 0.11 | 22.50% |
Please visit our website http://www.credit-suisse.com/derivatives to see the complete list of our products.
The warrants will be placed directly in the secondary market. Please call 044/335 76 00.
Kind regards
CREDIT SUISSE AG
Investment Banking
Equity Derivatives & Structured Products
Uetlibergstrasse 231
8070 Zürich, Switzerland
Tel: +41 44 - 335 76 00
Fax: +41 44 - 333 78 08
www.credit-suisse.com


